Tuesday, November 30, 2010

Scoring Chances for Game 26 vs Pittsburgh

Scoring Chances for NHL Game Number 20348

Team Period Time Note NYR Opponent
PIT 1 14:51 Talbot Goal 5 10 18 19 26 30 9 24 25 29 44 58 5v5
NYR 1 12:08 Dubinsky 5 17 18 22 24 30 4 7 9 14 29 87 5v5
NYR 1 6:42 Gaborik 4 10 19 26 30 33 4 7 24 25 29 71 5v5
PIT 1 5:01 Malkin 5 17 18 22 24 30 10 14 44 58 71 87 5v5
PIT 1 4:07 Crosby 5 8 18 21 30 7 14 29 58 71 87 4v5
NYR 1 2:45 Gaborik 4 10 19 24 30 33 3 5 10 18 29 48 5v5
NYR 1 0:55 Callahan Rbd 5 17 18 22 24 30 27 28 29 44 58 87 5v5
NYR 1 0:13 Christensen MS 4 10 21 26 30 33 4 7 24 25 29 5v4
PIT 2 17:57 Malkin 5 18 19 22 30 31 3 7 14 29 71 87 5v5
PIT 2 15:01 Crosby 5 10 17 18 26 30 4 7 14 29 71 87 5v5
NYR 2 13:56 White 4 12 16 30 33 42 3 17 27 29 58 71 5v5
PIT 2 11:17 Malkin 8 21 30 31 38 44 3 24 25 29 58 71 5v5
PIT 2 10:15 Connor 4 12 16 30 33 42 3 5 10 18 29 48 5v5
PIT 2 8:00 Letang Goal 10 19 26 30 38 44 9 14 29 44 58 87 5v5
PIT 2 7:06 Talbot 4 8 21 30 31 33 3 5 24 25 29 71 5v5
PIT 2 6:45 Connor Goal 12 16 30 38 42 44 3 5 10 18 29 48 5v5
PIT 2 5:04 Dupuis 5 17 18 24 30 42 9 14 29 44 58 87 5v5
NYR 2 3:42 Gaborik Goal 4 10 21 22 30 33 17 25 27 29 44 58 5v5
PIT 2 2:55 Kunitz Post 5 17 18 24 30 42 3 5 9 14 29 87 5v5
PIT 2 0:31 Dupuis 5 17 18 19 24 30 9 14 29 44 58 87 5v5
PIT 3 16:39 Martin Post 5 18 19 30 31 42 4 7 24 25 29 71 5v5
NYR 3 13:44 Gaborik 4 5 10 17 24 30 4 24 27 29 44 5v4
NYR 3 12:43 Boyle MS 4 10 21 22 30 33 4 24 27 29 44 5v4
NYR 3 11:55 Avery 5 8 16 18 22 30 3 4 9 14 29 87 5v5
NYR 3 11:02 Frolov 19 30 31 33 42 44 3 5 17 25 29 71 5v5
NYR 3 11:01 Fedotenko Rbd MS 19 30 31 33 42 44 3 5 17 25 29 71 5v5
NYR 3 9:27 Christensen 4 21 22 26 30 33 7 24 25 29 58 5v4
PIT 3 5:18 Malkin 4 10 16 22 30 33 4 7 18 29 71 87 5v5
NYR 3 4:20 Del Zotto MS 4 10 16 21 30 33 4 7 10 18 27 29 5v5
PIT 3 2:58 Crosby Post 5 17 18 24 26 30 9 29 44 48 58 87 5v5
NYR 3 2:50 Callahan MS 5 17 18 24 26 30 9 29 44 48 58 87 5v5
PIT 3 2:37 Malkin 17 18 24 26 30 33 3 7 9 29 71 87 5v5
NYR 3 1:24 Del Zotto MS 4 8 10 19 22 33 4 10 14 29 44 71 5v5

# Player EV PP SH
4 M. DEL ZOTTO 19:55 6 3 5:06 4 0 0:00 0 0
5 D. GIRARDI 18:10 4 9 2:08 1 0 1:23 0 1
8 B. PRUST 12:48 2 2 0:16 0 0 0:39 0 1
10 M. GABORIK 16:49 5 4 4:31 3 0 0:25 0 0
12 T. WHITE 7:26 1 2 0:03 0 0 0:00 0 0
16 S. AVERY 13:41 3 3 0:16 0 0 0:00 0 0
17 B. DUBINSKY 15:48 3 7 2:43 1 0 0:37 0 0
18 M. STAAL 18:10 4 10 0:54 0 0 1:23 0 1
19 R. FEDOTENKO 12:44 5 5 0:02 0 0 0:44 0 0
21 D. STEPAN 13:15 2 2 3:06 3 0 0:39 0 1
22 B. BOYLE 16:56 5 3 1:05 2 0 0:37 0 0
24 R. CALLAHAN 14:46 4 6 2:36 1 0 0:00 0 0
26 E. CHRISTENSEN 14:08 2 5 2:58 2 0 0:00 0 0
30 H. LUNDQVIST 50:21 11 16 6:00 4 0 2:00 0 1
31 A. FROLOV 9:29 2 4 0:00 0 0 0:00 0 0
33 M. ROZSIVAL 20:25 8 4 3:52 3 0 0:37 0 0
38 M. SAUER 13:22 0 3 0:00 0 0 0:00 0 0
42 A. ANISIMOV 8:17 3 5 0:24 0 0 0:19 0 0
44 S. EMINGER 13:30 2 3 0:00 0 0 0:37 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 3 4 2 1 0 0 0 0 1 0 0
2 2 10 2 10 0 0 0 0 0 0 0 0
3 9 4 6 4 3 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 17 12 16 4 0 0 0 0 1 0 0

Sunday, November 28, 2010

Scoring Chances for Game 25 vs Nashville

Scoring Chances for NHL Game Number 20340

TeamPeriodTimeNoteNYROpponent
NSH119:09Suter MS451619213069102022355v5
NSH117:25Klein171821303133892635555v4
NSH115:52Erat82230384244410163551715v5
NYR115:43Boyle82230384244410163551715v5
NSH114:50Wilson Goal451226309789333551745v5
NSH19:57Goc17182430424469102035715v5
NYR17:43White122630313397416262735555v5
NSH10:33Suter171824303842620252933355v5
NSH214:37Erat12182630313389103551715v5
NSH212:48Wilson821303844410163335714v5
NYR29:55Christensen451724263010202935555v4
NYR29:42Christensen451724263010202935555v4
NYR29:12Frolov MS1821303133426162026355v4
NYR28:35Fedotenko18192130334249223555715v5
NYR21:26Callahan MS45172426308132535555v4
NSH317:11Franson MS122630313844422252935555v5
NYR314:53Avery161821303133816333551745v5
NSH314:46Kostitsyn161821303133413333555745v5
NSH310:42Kostitsyn4516263031813333555745v5
NSH310:19Weber51718243069202627354v5
NSH39:52Sullivan5817183069202627354v5
NYR36:56Callahan Goal451724263089102035715v5
NSH34:52Suter451724263069102033355v5
NSH42:30O'Brien19303842448162935554v4

#PlayerEVPPSH
4M. DEL ZOTTO13:19145:12300:0000
5D. GIRARDI16:11145:25304:0902
8B. PRUST11:16110:00001:1602
12T. WHITE9:11130:00000:4200
16S. AVERY9:33130:00000:0000
17B. DUBINSKY17:29135:21312:5402
18M. STAAL21:48242:20113:3902
19R. FEDOTENKO14:50121:23000:3300
21D. STEPAN14:08223:37111:1101
22B. BOYLE12:51110:31001:3400
24R. CALLAHAN16:06134:26302:3701
26E. CHRISTENSEN12:39254:13300:0000
30H. LUNDQVIST51:145117:46416:0003
31A. FROLOV13:01242:49110:0000
33M. ROZSIVAL20:01322:21110:0000
38M. SAUER12:27140:00001:5101
42A. ANISIMOV14:56240:58101:1300
44S. EMINGER14:10140:14002:2101
97M. GILROY5:14110:00000:0000

PeriodTotalsEVPP5v3 PPSH5v3 SH
1262501000000
2521140000100
3262400000200
4010100000000
Totals91551141000300

Saturday, November 27, 2010

Scoring Chances for Game 24 vs Florida

Scoring Chances for NHL Game Number 20331
Team Period Time Note NYR Opponent
FLA 1 16:29 Weiss 4 5 12 16 26 30 7 9 14 30 48 61 5v5
FLA 1 15:10 Mattias Post 4 5 19 22 24 30 10 13 18 24 30 43 5v5
FLA 1 13:50 Santorelli 5 18 19 22 30
6 9 10 13 30 61 4v5
FLA 1 10:15 Booth 5 10 18 21 30
6 9 10 24 30 61 4v5
NYR 1 9:55 Avery 16 18 21 24 30 38 6 9 10 24 30 61 5v5
NYR 1 9:54 Stepan Rbd Goal 16 18 21 24 30 38 6 9 10 24 30 61 5v5
FLA 1 8:30 Hordichuk 4 5 10 17 21 30 7 16 27 30 32 48 5v5
NYR 1 8:18 Gaborik 4 5 10 17 21 30 16 24 27 30 32 43 5v5
NYR 1 8:07 Anisimov MS 8 30 31 38 42 97 4 6 16 27 30 32 5v5
FLA 1 6:55 Reasoner 19 22 26 30 38 97 10 14 19 24 30 43 5v5
FLA 1 6:33 Santorelli 16 22 26 30 38 97 7 10 13 19 30 48 5v5
NYR 1 6:15 Christensen 4 12 16 26 30 38 7 10 13 19 30 48 5v5
NYR 1 4:23 Anisimov Defl MS 4 5 8 30 31 42 4 6 9 21 30 67 5v5
FLA 1 4:09 Wideman 4 5 8 30 31 42 4 6 9 21 30 67 5v5
NYR 1 3:50 Callahan 4 5 19 22 24 30 4 6 10 13 18 30 5v5
FLA 1 0:48 Higgins Rbd 8 18 30 31 42 44 4 6 18 21 30 67 5v5
FLA 2 15:21 Santorelli 4 24 26 30 31 44 7 9 13 30 43
5v4
NYR 2 13:04 Fedotenko 10 19 30 38 42 97 7 10 19 30 32 48 5v5
FLA 2 9:44 Mattias 8 22 30 38 44
7 18 24 30 61 67 4v5
FLA 2 8:47 Reinprecht MS 16 18 26 30 31 97 21 24 27 30 32 43 5v5
FLA 2 8:40 Higgins MS 16 18 26 30 31 97 4 21 27 30 32 43 5v5
NYR 2 7:06 Stepan MS 10 17 18 21 30 44 4 6 14 19 21 30 5v5
FLA 2 5:52 Weiss Defl 4 5 19 22 24 30 9 10 24 30 48 67 5v5
FLA 3 18:05 McCabe 5 10 16 18 21 30 14 21 24 30 43 61 5v5
NYR 3 15:51 Dubinsky MS 4 5 10 17 21 30 19 21 24 30 43
5v4
NYR 3 14:36 Callahan Defl Goal 18 19 24 26 30 44 13 21 24 30 43
5v4
FLA 3 13:54 Weiss 8 16 18 22 30 44 7 9 21 30 48 67 5v5
FLA 3 9:33 Higgins 17 18 22 24 30 44 6 7 9 21 30 67 5v5
FLA 3 9:32 Higgins Rbd 17 18 22 24 30 44 6 7 9 21 30 67 5v5
NYR 3 8:51 Gaborik Post 10 17 18 21 30 44 9 21 24 30 43 67 5v5
NYR 3 8:46 Stepan 10 17 18 21 30 44 9 21 24 30 43 67 5v5
NYR 3 5:35 Prust Goal 5 8 18 21 30
6 9 13 18 24 30 4v5
NYR 3 4:33 Boyle 5 18 19 22 30 42 7 21 30 48 61 67 5v5
FLA 3 4:18 Booth 5 18 19 26 30 42 7 10 30 48 61 67 5v5
FLA 3 3:58 Booth 12 18 26 30 31 38 7 10 27 30 32 48 5v5
NYR 2 12:58 Anisimov 10 19 30 38 42 97 7 10 19 30 32 48 5v5
# Player EV PP SH
4 M. DEL ZOTTO 13:18 4 5 3:00 1 1 0:00 0 0
5 D. GIRARDI 16:20 4 7 2:06 1 0 4:53 1 2
8 B. PRUST 9:05 2 3 0:00 0 0 1:55 1 1
10 M. GABORIK 15:26 6 2 2:51 1 0 2:15 0 1
12 T. WHITE 5:57 1 2 0:00 0 0 0:00 0 0
16 S. AVERY 13:16 3 6 0:00 0 0 0:08 0 0
17 B. DUBINSKY 12:57 4 3 2:45 1 0 2:51 0 0
18 M. STAAL 22:31 6 9 0:46 1 0 5:02 1 2
19 R. FEDOTENKO 14:04 4 4 0:12 1 0 1:02 0 1
21 D. STEPAN 13:32 6 2 1:57 1 0 2:16 1 1
22 B. BOYLE 15:56 2 7 0:00 0 0 1:51 0 2
24 R. CALLAHAN 14:36 3 4 1:49 1 1 1:54 0 0
26 E. CHRISTENSEN 7:55 1 7 0:55 1 1 0:00 0 0
30 H. LUNDQVIST 48:14 13 16 3:46 2 1 8:00 1 3
31 A. FROLOV 8:30 2 5 0:49 0 1 0:00 0 0
38 M. SAUER 12:58 6 3 0:00 0 0 3:07 0 1
42 A. ANISIMOV 11:28 5 3 0:00 0 0 1:48 0 0
44 S. EMINGER 18:55 3 4 1:40 1 1 2:58 0 1
97 M. GILROY 12:26 3 4 0:00 0 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 9 7 7 0 0 0 0 0 2 0 0
2 3 5 3 3 0 1 0 0 0 1 0 0
3 6 6 3 6 2 0 0 0 1 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 20 13 16 2 1 0 0 1 3 0 0

Scoring Chances for Game 23 vs Tampa Bay

Scoring Chances for NHL Game Number 20314

TeamPeriodTimeNoteNYROpponent
TBL118:30Bergenheim51018213031710184144775v5
TBL114:23Purcell581819223067161941775v5
TBL113:11Malone5818223067162641914v5
TBL113:05Purcell Post5818223067162641914v5
TBL112:54Malone5818223067162641914v5
TBL112:53Malone Goal5818223067162641914v5
TBL112:28Hall410213031441018394144775v5
NYR111:17Callahan Defl517182430422639414477915v5
TBL14:25Stamkos51819213067162641914v5
TBL14:24Malone Rbd Goal51819213067162641914v5
TBL217:09Ritola213031389497813192141425v5
NYR216:45Avery213031389497721414249775v5
TBL215:07Stamkos Goal5101718304289132641915v5
TBL212:59Stamkos MS5101718304279264177915v5
TBL212:20Jones5101718263089132641495v5
TBL210:50Purcell243038424479162641914v5
TBL210:39Stamkos MS243038424479162641914v5
TBL210:31Purcell243038424479162641914v5
TBL29:21St. Louis MS51724304479162641914v5
TBL28:56Clark Goal51724304479162641914v5
NYR26:30Gaborik41019214494813184142495v5
TBL23:05Hedman Goal Screen41626304494710182141775v5
NYR318:54Stepan MS5171824263079264177915v5
NYR318:14Boyle481922304456161939415v5
NYR317:58Boyle481922304456161939415v5
NYR316:03Eminger Goal4172124304459263941915v5
TBL312:59Malone5101618263056741445v4
TBL310:27Ritola102130313897810213941495v5
TBL38:23Stamkos51718243067162641914v5
TBL37:57Clark172430384467162641914v5
TBL37:55Malone172430384467162641914v5
NYR37:09Boyle Goal58182230613162641914v5
NYR35:17Christensen102630384297910133941445v5
TBL34:42Ritola5171824301319214142774v5
TBL34:04Malone517182430613263941914v5
NYR31:05Stepan Goal4101721243081341445v3


#PlayerEVPPSH
4M. DEL ZOTTO14:59424:39000:0600
5D. GIRARDI14:20253:38016:10111
8B. PRUST10:26210:00002:3714
10M. GABORIK15:52263:13010:4200
16S. AVERY9:29010:53010:0000
17B. DUBINSKY10:36333:11003:3907
18M. STAAL17:33250:54015:1319
19R. FEDOTENKO12:29310:24000:3602
21D. STEPAN17:13342:47001:1202
22B. BOYLE12:13210:37002:5414
24R. CALLAHAN10:28302:47004:42010
26E. CHRISTENSEN9:27222:21010:0000
30H. LUNDQVIST45:01794:42018:48116
31A. FROLOV12:42140:53000:0000
38M. SAUER15:59220:01002:2105
42A. ANISIMOV8:13220:24001:0303
44S. EMINGER11:56421:02003:4007
94D. BOOGAARD6:52220:00000:0000
97M. GILROY15:06220:52000:1700


PeriodTotalsEVPP5v3 PPSH5v3 SH
1191300000600
22102500000500
3775101101500
4000000000000
Totals102689011011600