Scoring Chances for NHL Game Number 20896
Team | Period | Time | Note | NYR | Opponent |
|
NYR | 1 | 17:54 | Prust Goal | 8 | 16 | 27 | 30 | 38 | 45 | 27 | 30 | 39 | 44 | 53 | 59 | 5v5 |
CAR | 1 | 16:20 | Skinner MS Defl | 18 | 21 | 30 | 36 | 86 | 97 | 4 | 6 | 15 | 30 | 53 | 59 | 5v5 |
NYR | 1 | 13:34 | Prospal Post | 20 | 22 | 26 | 27 | 30 | 38 | 15 | 27 | 30 | 44 | 53 | 59 | 5v5 |
CAR | 1 | 13:09 | Staal | 17 | 24 | 27 | 30 | 38 | 42 | 12 | 25 | 26 | 30 | 36 | 77 | 5v5 |
NYR | 1 | 12:55 | Dubinsky | 17 | 24 | 27 | 30 | 38 | 42 | 12 | 25 | 26 | 30 | 36 | 77 | 5v5 |
NYR | 1 | 12:18 | Stepan | 4 | 21 | 30 | 36 | 86 | 97 | 4 | 15 | 25 | 30 | 53 | 59 | 5v5 |
NYR | 1 | 11:55 | Del Zotto MS | 4 | 5 | 21 | 30 | 36 | 86 | 6 | 12 | 26 | 30 | 36 | 44 | 5v5 |
NYR | 1 | 9:56 | Prospal | 4 | 8 | 20 | 26 | 30 | 97 | 6 | 20 | 30 | 39 | 71 | 77 | 5v5 |
CAR | 1 | 8:06 | Ruutu | 5 | 8 | 18 | 22 | 30 | | 12 | 15 | 25 | 30 | 53 | 77 | 4v5 |
CAR | 1 | 7:37 | Samsonov Defl | 21 | 27 | 30 | 38 | 42 | | 4 | 6 | 14 | 26 | 30 | 36 | 4v5 |
CAR | 1 | 7:11 | Samsonov MS | 17 | 20 | 24 | 27 | 30 | 38 | 4 | 6 | 14 | 26 | 30 | 36 | 5v5 |
CAR | 1 | 5:46 | Bodie | 4 | 5 | 8 | 16 | 30 | 45 | 4 | 20 | 25 | 30 | 39 | 71 | 5v5 |
CAR | 1 | 3:26 | Harrison Goal | 4 | 20 | 22 | 26 | 30 | 97 | 14 | 16 | 19 | 27 | 30 | 44 | 5v5 |
CAR | 1 | 1:38 | Cole | 18 | 20 | 24 | 26 | 30 | 86 | 6 | 12 | 26 | 30 | 77 | | 5v4 |
NYR | 1 | 1:28 | Prospal | 18 | 20 | 24 | 26 | 30 | 86 | 6 | 12 | 26 | 30 | 77 | | 5v4 |
NYR | 1 | 1:09 | Prospal | 18 | 20 | 24 | 26 | 30 | 86 | 6 | 12 | 26 | 30 | 77 | | 5v4 |
NYR | 1 | 1:02 | Christensen | 18 | 20 | 24 | 26 | 30 | 86 | 6 | 12 | 26 | 30 | 77 | | 5v4 |
NYR | 1 | 1:00 | Staal MS | 18 | 20 | 24 | 26 | 30 | 86 | 6 | 12 | 26 | 30 | 77 | | 5v4 |
NYR | 1 | 0:19 | Dubinsky | 5 | 17 | 21 | 30 | 36 | 42 | 6 | 12 | 30 | 36 | 77 | | 5v4 |
NYR | 2 | 19:28 | Anisimov | 5 | 17 | 18 | 24 | 30 | 42 | 6 | 16 | 26 | 30 | 39 | 77 | 5v5 |
CAR | 2 | 18:41 | Larose MS | 20 | 22 | 26 | 27 | 30 | 38 | 12 | 27 | 30 | 36 | 44 | 59 | 5v5 |
NYR | 2 | 18:00 | Wolski | 4 | 21 | 30 | 36 | 86 | 97 | 4 | 15 | 25 | 30 | 53 | 59 | 5v5 |
NYR | 2 | 15:37 | Prospal | 4 | 20 | 22 | 26 | 30 | 97 | 4 | 14 | 16 | 19 | 25 | 30 | 5v5 |
CAR | 2 | 14:15 | Staal | 21 | 27 | 30 | 36 | 38 | 86 | 12 | 26 | 27 | 30 | 36 | 44 | 5v5 |
CAR | 2 | 14:12 | Cole | 21 | 27 | 30 | 36 | 38 | 86 | 12 | 26 | 27 | 30 | 36 | 44 | 5v5 |
CAR | 2 | 14:07 | Staal Defl | 21 | 27 | 30 | 36 | 38 | 86 | 12 | 26 | 27 | 30 | 36 | 44 | 5v5 |
CAR | 2 | 12:16 | Dwyer | 4 | 8 | 16 | 30 | 45 | 97 | 4 | 19 | 25 | 30 | 39 | 71 | 5v5 |
NYR | 2 | 9:30 | Dwyer | 18 | 20 | 24 | 26 | 30 | 86 | 6 | 16 | 30 | 39 | 77 | | 5v4 |
CAR | 2 | 5:27 | Pitkanen | 5 | 17 | 18 | 24 | 30 | | 12 | 14 | 25 | 30 | 36 | 77 | 4v5 |
CAR | 2 | 1:29 | Staal | 18 | 20 | 24 | 26 | 30 | 86 | 12 | 25 | 30 | 44 | 59 | | 5v4 |
NYR | 2 | 0:54 | Christensen | 18 | 20 | 24 | 26 | 30 | 86 | 12 | 25 | 30 | 44 | 59 | | 5v4 |
NYR | 2 | 0:15 | Callahan Goal Defl | 20 | 21 | 24 | 30 | 36 | 86 | 6 | 12 | 30 | 44 | | | 5v3 |
CAR | 3 | 16:29 | Jokinen Goal | 17 | 24 | 27 | 30 | 38 | 97 | 4 | 6 | 14 | 26 | 30 | 36 | 5v5 |
NYR | 3 | 15:09 | Boyle | 20 | 22 | 26 | 27 | 30 | 38 | 15 | 27 | 30 | 44 | 53 | 59 | 5v5 |
CAR | 3 | 13:50 | Jokinen Goal | 17 | 24 | 26 | 27 | 30 | 38 | 12 | 26 | 27 | 30 | 36 | 44 | 5v5 |
CAR | 3 | 10:36 | Tlusty | 8 | 16 | 27 | 30 | 38 | 42 | 6 | 14 | 16 | 19 | 30 | 77 | 5v5 |
NYR | 3 | 10:27 | Anisimov | 8 | 16 | 27 | 30 | 38 | 42 | 6 | 14 | 16 | 19 | 30 | 77 | 5v5 |
CAR | 3 | 9:14 | Jokinen | 5 | 20 | 22 | 26 | 30 | 97 | 12 | 25 | 26 | 30 | 36 | 44 | 5v5 |
CAR | 3 | 7:44 | Larose | 4 | 21 | 30 | 36 | 38 | 86 | 6 | 15 | 30 | 53 | 59 | 77 | 5v5 |
NYR | 3 | 6:44 | Boyle | 20 | 22 | 26 | 27 | 30 | 38 | 6 | 12 | 20 | 30 | 36 | 44 | 5v5 |
NYR | 3 | 6:15 | Prospal | 20 | 22 | 26 | 27 | 30 | 38 | 6 | 20 | 30 | 36 | 39 | 44 | 5v5 |
NYR | 3 | 3:40 | Callahan | 17 | 24 | 27 | 30 | 38 | 42 | 6 | 16 | 30 | 36 | 39 | 44 | 5v5 |
NYR | 3 | 2:59 | Del Zotto | 4 | 5 | 20 | 22 | 26 | 30 | 12 | 25 | 26 | 30 | 36 | 77 | 5v5 |
NYR | 3 | 1:52 | Wolski Goal | 21 | 27 | 30 | 36 | 38 | 86 | 4 | 15 | 30 | 44 | 53 | 59 | 5v5 |
CAR | 4 | 4:41 | Pitkanen | 5 | 17 | 24 | 27 | 30 | | 4 | 12 | 25 | 26 | 30 | | 4v4 |
CAR | 4 | 4:14 | Cole | 4 | 24 | 30 | 38 | 42 | | 6 | 12 | 26 | 30 | 77 | | 4v4 |
NYR | 4 | 4:01 | Zuccarello | 4 | 30 | 36 | 38 | 42 | | 6 | 16 | 26 | 30 | 77 | | 4v4 |
CAR | 4 | 1:55 | Cole | 4 | 5 | 17 | 24 | 30 | | 6 | 12 | 26 | 30 | 77 | | 4v4 |
NYR | 4 | 1:30 | Del Zotto MS | 4 | 17 | 24 | 30 | 38 | | 6 | 12 | 26 | 30 | 77 | | 4v4 |
NYR | 4 | 0:06 | Girardi | 5 | 21 | 27 | 30 | 86 | | 12 | 25 | 30 | 53 | 77 | | 4v4 |
# | Player | EV | PP | SH |
4 | M. DEL ZOTTO | 13:06 | 8 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
5 | D. GIRARDI | 21:38 | 4 | 4 | 1:43 | 1 | 0 | 4:21 | 0 | 2 |
8 | B. PRUST | 7:57 | 3 | 3 | 0:00 | 0 | 0 | 2:45 | 0 | 1 |
16 | S. AVERY | 8:01 | 2 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | B. DUBINSKY | 15:55 | 4 | 6 | 1:37 | 1 | 0 | 3:02 | 0 | 1 |
18 | M. STAAL | 11:40 | 1 | 1 | 4:00 | 6 | 2 | 4:21 | 0 | 2 |
20 | V. PROSPAL | 12:48 | 7 | 4 | 3:51 | 6 | 2 | 0:00 | 0 | 0 |
21 | D. STEPAN | 15:50 | 5 | 5 | 1:10 | 1 | 0 | 0:15 | 0 | 1 |
22 | B. BOYLE | 11:45 | 6 | 3 | 0:00 | 0 | 0 | 2:06 | 0 | 1 |
24 | R. CALLAHAN | 16:16 | 4 | 7 | 4:06 | 6 | 2 | 3:02 | 0 | 1 |
26 | E. CHRISTENSEN | 12:01 | 7 | 4 | 3:51 | 6 | 2 | 0:00 | 0 | 0 |
27 | R. MCDONAGH | 23:41 | 10 | 10 | 0:00 | 0 | 0 | 1:14 | 0 | 1 |
30 | H. LUNDQVIST | 52:58 | 19 | 18 | 5:28 | 7 | 2 | 6:02 | 0 | 3 |
36 | M. ZUCCARELLO | 15:11 | 5 | 5 | 1:22 | 1 | 0 | 0:00 | 0 | 0 |
38 | M. SAUER | 23:58 | 11 | 11 | 0:00 | 0 | 0 | 1:41 | 0 | 1 |
42 | A. ANISIMOV | 14:48 | 5 | 3 | 1:37 | 1 | 0 | 0:56 | 0 | 1 |
45 | K. NEWBURY | 7:42 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
86 | W. WOLSKI | 15:46 | 5 | 5 | 4:03 | 6 | 2 | 0:00 | 0 | 0 |
97 | M. GILROY | 11:47 | 4 | 5 | 0:00 | 0 | 0 | 0:25 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 11 | 8 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 6 | 7 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
3 | 7 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 23 | 19 | 18 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
No comments:
Post a Comment