Scoring Chances for NHL Game Number 21104
Team | Period | Time | Note | NYR | Opponent |
|
NYR | 1 | 12:16 | Stepan | 21 | 28 | 30 | 36 | 44 | 86 | 18 | 36 | 41 | 43 | 49 | 65 | 5v5 |
NYR | 1 | 12:07 | Wolski MS | 21 | 28 | 30 | 36 | 44 | 86 | 18 | 36 | 41 | 43 | 49 | 65 | 5v5 |
OTT | 1 | 9:35 | Winchester | 5 | 10 | 18 | 20 | 26 | 30 | 17 | 18 | 41 | 43 | 52 | 65 | 5v5 |
NYR | 1 | 4:13 | Christensen MS | 17 | 18 | 26 | 28 | 30 | 36 | 4 | 5 | 19 | 41 | 52 | | 5v4 |
OTT | 2 | 14:44 | Spezza | 5 | 10 | 18 | 20 | 26 | 30 | 5 | 16 | 17 | 19 | 41 | 52 | 5v5 |
OTT | 2 | 13:30 | Wick MS | 17 | 24 | 27 | 30 | 42 | 44 | 4 | 18 | 38 | 41 | 43 | 46 | 5v5 |
NYR | 2 | 11:41 | Gaborik | 5 | 10 | 18 | 20 | 26 | 30 | 16 | 17 | 19 | 38 | 41 | 46 | 5v5 |
NYR | 2 | 11:35 | Gaborik MS | 5 | 10 | 18 | 20 | 26 | 30 | 5 | 16 | 19 | 41 | 52 | 65 | 5v5 |
OTT | 2 | 8:51 | Greening | 5 | 17 | 18 | 24 | 30 | 42 | 4 | 5 | 16 | 19 | 41 | 52 | 5v5 |
OTT | 2 | 5:37 | Butler | 17 | 24 | 27 | 30 | 38 | | 10 | 16 | 41 | 46 | 65 | 71 | 4v5 |
OTT | 2 | 4:40 | Shannon Goal | 10 | 20 | 26 | 27 | 30 | 38 | 16 | 26 | 41 | 46 | 65 | 71 | 5v5 |
NYR | 2 | 0:51 | Gaborik | 10 | 20 | 26 | 27 | 30 | 38 | 5 | 15 | 25 | 36 | 41 | 71 | 5v5 |
NYR | 2 | 0:27 | McCabe | 17 | 24 | 28 | 30 | 38 | 42 | 15 | 17 | 18 | 41 | 65 | 71 | 5v5 |
NYR | 3 | 18:34 | Prospal | 10 | 20 | 21 | 27 | 30 | 38 | 16 | 17 | 19 | 41 | 52 | 65 | 5v5 |
NYR | 3 | 17:15 | Prust Goal | 5 | 8 | 18 | 19 | 30 | 42 | 4 | 5 | 15 | 25 | 41 | 71 | 5v5 |
OTT | 3 | 15:01 | Svatos | 8 | 19 | 27 | 30 | 38 | 42 | 10 | 17 | 26 | 38 | 41 | 65 | 5v5 |
NYR | 3 | 10:32 | Wolski | 8 | 27 | 30 | 38 | 42 | 86 | 5 | 16 | 19 | 36 | 41 | 52 | 5v5 |
NYR | 3 | 9:08 | Gaborik | 10 | 20 | 21 | 28 | 30 | 38 | 5 | 15 | 17 | 25 | 41 | 71 | 5v5 |
NYR | 3 | 8:46 | Dubinsky Rbd | 17 | 22 | 24 | 27 | 30 | 38 | 4 | 10 | 26 | 36 | 38 | 41 | 5v5 |
OTT | 3 | 7:25 | Kuba | 5 | 8 | 17 | 18 | 30 | | 17 | 19 | 26 | 41 | 52 | 65 | 4v5 |
NYR | 3 | 2:30 | Callahan | 17 | 22 | 24 | 27 | 30 | 38 | 16 | 17 | 19 | 41 | 52 | 65 | 5v5 |
NYR | 4 | 4:28 | Callahan Defl | 10 | 20 | 24 | 28 | 30 | | 15 | 18 | 26 | 41 | | | 4v3 |
OTT | 4 | 3:18 | Neil Breakaway | 17 | 18 | 21 | 28 | 30 | | 4 | 25 | 41 | 52 | 65 | | 4v4 |
NYR | 4 | 3:06 | Staal Rbd | 5 | 17 | 18 | 21 | 30 |
| 5 | 25 | 41 | 52 | 65 |
| 4v4 |
NYR | 4 | 2:38 | Boyle | 5 | 22 | 27 | 30 | 42 |
| 5 | 17 | 26 | 41 | 71 |
| 4v4 |
# | Player | EV | PP | SH |
5 | D. GIRARDI | 26:00 | 5 | 3 | 0:32 | 0 | 0 | 2:32 | 0 | 1 |
8 | B. PRUST | 13:29 | 2 | 1 | 0:00 | 0 | 0 | 1:53 | 0 | 1 |
10 | M. GABORIK | 16:00 | 5 | 3 | 1:27 | 1 | 0 | 0:01 | 0 | 0 |
17 | B. DUBINSKY | 19:04 | 4 | 3 | 1:28 | 1 | 0 | 2:05 | 0 | 2 |
18 | M. STAAL | 25:01 | 4 | 4 | 2:01 | 1 | 0 | 2:32 | 0 | 1 |
19 | R. FEDOTENKO | 10:30 | 1 | 1 | 0:33 | 0 | 0 | 0:00 | 0 | 0 |
20 | V. PROSPAL | 15:00 | 5 | 3 | 2:11 | 1 | 0 | 0:00 | 0 | 0 |
21 | D. STEPAN | 13:27 | 5 | 1 | 1:05 | 0 | 0 | 0:01 | 0 | 0 |
22 | B. BOYLE | 16:56 | 3 | 0 | 0:33 | 0 | 0 | 1:54 | 0 | 0 |
24 | R. CALLAHAN | 18:56 | 3 | 2 | 1:59 | 1 | 0 | 2:06 | 0 | 1 |
26 | E. CHRISTENSEN | 10:18 | 3 | 3 | 0:43 | 1 | 0 | 0:00 | 0 | 0 |
27 | R. MCDONAGH | 18:18 | 6 | 3 | 0:00 | 0 | 0 | 0:36 | 0 | 1 |
28 | B. MCCABE | 14:08 | 4 | 1 | 3:28 | 2 | 0 | 0:00 | 0 | 0 |
30 | H. LUNDQVIST | 57:00 | 14 | 7 | 4:00 | 2 | 0 | 4:00 | 0 | 2 |
36 | M. ZUCCARELLO | 6:23 | 2 | 0 | 1:21 | 1 | 0 | 0:00 | 0 | 0 |
38 | M. SAUER | 15:55 | 7 | 2 | 0:00 | 0 | 0 | 1:28 | 0 | 1 |
42 | A. ANISIMOV | 15:02 | 4 | 3 | 0:32 | 0 | 0 | 0:00 | 0 | 0 |
44 | S. EMINGER | 14:53 | 2 | 1 | 0:00 | 0 | 0 | 0:52 | 0 | 0 |
86 | W. WOLSKI | 10:14 | 3 | 0 | 0:33 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 6 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 9 | 14 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
No comments:
Post a Comment