Scoring Chances for NHL Game Number 20249
Team | Period | Time | Note | NYR | Opponent |
|
NYI | 1 | 18:51 | Rolston, Parenteau, EMNN | 4 | 17 | 22 | 24 | 30 | 38 | 10 | 11 | 15 | 20 | 27 | 51 | 5v5 |
NYR | 1 | 16:23 | Stepan, Anisimov, ZHMN | 5 | 10 | 21 | 27 | 30 | 42 | 10 | 20 | 26 | 27 | 40 | 91 | 5v5 |
NYR | 1 | 13:40 | Eminger, Anisimov, ZMNN | 6 | 10 | 21 | 30 | 42 | 44 | 2 | 11 | 15 | 20 | 47 | 51 | 5v5 |
NYR | 1 | 8:37 | Anisimov, Eminger, EHNN | 6 | 21 | 26 | 30 | 42 | 44 | 3 | 16 | 20 | 25 | 47 | 57 | 5v5 |
NYI | 1 | 7:41 | Bailey, None, THNN | 5 | 8 | 27 | 30 | 33 | 40 | 10 | 12 | 17 | 20 | 27 | 29 | 5v5 |
NYR | 1 | 5:19 | Avery, Boyle, ZMNN | 4 | 16 | 22 | 26 | 30 | 38 | 3 | 15 | 16 | 20 | 47 | 57 | 5v5 |
NYR | 1 | 5:18 | Avery, None, ZMGR | 4 | 16 | 22 | 26 | 30 | 38 | 3 | 15 | 16 | 20 | 47 | 57 | 5v5 |
NYI | 1 | 2:56 | Nielsen, Parenteau, OMGN | 5 | 10 | 21 | 27 | 30 | 42 | 3 | 11 | 15 | 20 | 47 | 51 | 5v5 |
NYR | 1 | 1:48 | Sauer, Callahan, ZLNN | 4 | 17 | 19 | 24 | 30 | 38 | 2 | 20 | 26 | 27 | 40 | 91 | 5v5 |
NYI | 2 | 19:23 | Grabner, Tavares, EHNN | 5 | 10 | 21 | 27 | 30 | | 3 | 20 | 40 | 47 | 91 | | 4v4 |
NYR | 2 | 18:48 | Callahan, DelZotto, FMND | 4 | 17 | 19 | 24 | 30 | 38 | 2 | 11 | 15 | 20 | 24 | 51 | 5v5 |
NYI | 2 | 17:54 | Reasoner, Parenteau, ZMNN | 4 | 17 | 19 | 24 | 30 | 38 | 2 | 11 | 15 | 16 | 20 | 27 | 5v5 |
NYI | 2 | 17:30 | Reasoner, Comeau, ZMNS | 4 | 8 | 17 | 22 | 30 | 38 | 16 | 20 | 25 | 27 | 47 | 57 | 5v5 |
NYR | 2 | 13:53 | Eminger, Callahan, ZLGN | 6 | 17 | 19 | 24 | 30 | 44 | 3 | 12 | 16 | 20 | 29 | 47 | 5v5 |
NYR | 2 | 13:20 | Deveaux, Christensen, ELNW | 5 | 10 | 27 | 30 | 33 | 40 | 2 | 20 | 24 | 26 | 40 | 91 | 5v5 |
NYI | 2 | 12:05 | Tavares, Parenteau, ZHNN | 5 | 26 | 27 | 30 | 42 | | 2 | 15 | 20 | 26 | 51 | 91 | 4v5 |
NYI | 2 | 10:59 | Grabner, MacDonald, ZMNN | 4 | 21 | 22 | 30 | 38 | 40 | 3 | 20 | 25 | 40 | 47 | 57 | 5v5 |
NYI | 2 | 10:58 | Grabner, None, ZLNR | 4 | 21 | 22 | 30 | 38 | 40 | 3 | 20 | 25 | 40 | 47 | 57 | 5v5 |
NYI | 2 | 9:20 | Mottau, None, EHNN | 16 | 19 | 24 | 27 | 30 | 38 | 10 | 20 | 26 | 27 | 29 | 91 | 5v5 |
NYI | 2 | 9:19 | Tavares, None, ELMR | 16 | 19 | 24 | 27 | 30 | 38 | 10 | 20 | 26 | 27 | 29 | 91 | 5v5 |
NYI | 2 | 8:45 | Parenteau, Tavares, ZLNR | 5 | 26 | 27 | 30 | 42 | | 2 | 15 | 20 | 26 | 51 | 91 | 4v5 |
NYR | 2 | 3:20 | Gaborik, Girardi, ZHNN | 4 | 5 | 10 | 21 | 30 | 40 | 10 | 16 | 20 | 24 | 29 | | 5v4 |
NYR | 2 | 3:03 | Gaborik, DelZotto, ZHNN | 4 | 5 | 10 | 21 | 30 | 40 | 10 | 16 | 20 | 24 | 29 | | 5v4 |
NYR | 2 | 2:16 | Richards, Stepan, ZMNN | 10 | 19 | 21 | 26 | 30 | 40 | 3 | 20 | 47 | 51 | | | 5v3 |
NYR | 2 | 1:38 | Richards, Christensen, ZHMP | 10 | 19 | 21 | 26 | 30 | 40 | 3 | 20 | 47 | 51 | | | 5v3 |
NYR | 3 | 18:45 | Gaborik, DelZotto, EHNN | 4 | 5 | 10 | 21 | 24 | 30 | 3 | 16 | 20 | 27 | 29 | | 5v4 |
NYR | 3 | 18:40 | Stepan, DelZotto, TMMN | 4 | 5 | 10 | 21 | 24 | 30 | 3 | 16 | 20 | 26 | 27 | 47 | 5v5 |
NYI | 3 | 17:45 | Tavares, None, ELNR | 5 | 16 | 22 | 26 | 27 | 30 | 2 | 10 | 20 | 26 | 40 | 91 | 5v5 |
NYI | 3 | 15:36 | Pandolfo, Bailey, EONO | 4 | 5 | 17 | 22 | 24 | 30 | 3 | 10 | 12 | 17 | 20 | 29 | 5v5 |
NYR | 3 | 14:15 | Richards, Callahan, ZMNN | 4 | 17 | 19 | 24 | 30 | 44 | 10 | 12 | 17 | 20 | 27 | 29 | 5v5 |
NYR | 3 | 13:45 | Gaborik, Anisimov, OMMN | 5 | 8 | 10 | 27 | 30 | 42 | 2 | 20 | 24 | 26 | 40 | 91 | 5v5 |
NYI | 3 | 13:03 | Moulson, Tavares, ZLGD | 5 | 17 | 24 | 27 | 30 | | 2 | 15 | 20 | 26 | 51 | 91 | 4v5 |
NYR | 3 | 12:07 | Avery, Fedotenko, ZMMN | 6 | 16 | 21 | 26 | 30 | 44 | 10 | 16 | 20 | 25 | 27 | 57 | 5v5 |
NYR | 3 | 9:33 | Gaborik, DelZotto, ZHMN | 4 | 5 | 10 | 19 | 24 | 30 | 3 | 20 | 29 | 47 | 51 | | 5v4 |
NYR | 3 | 9:07 | Gaborik, Richards, ZMMD | 4 | 5 | 10 | 19 | 24 | 30 | 3 | 20 | 29 | 47 | 51 | | 5v4 |
NYR | 3 | 6:08 | Stepan, None, FLNN | 4 | 10 | 21 | 30 | 38 | 42 | 16 | 20 | 24 | 25 | 26 | 27 | 5v5 |
NYR | 3 | 4:57 | Richards, Dubinsky, THGN | 6 | 17 | 19 | 24 | 30 | 44 | 2 | 12 | 17 | 20 | 27 | 29 | 5v5 |
NYR | 3 | 2:13 | Gaborik, None, EMNN | 5 | 10 | 21 | 27 | 30 | 42 | 2 | 20 | 24 | 26 | 40 | 91 | 5v5 |
NYI | 3 | 1:22 | MacDonald, Comeau, ZHMP | 5 | 16 | 22 | 26 | 27 | 30 | 16 | 20 | 25 | 27 | 47 | 57 | 5v5 |
NYI | 3 | 0:08 | Rolston, Tavares, ZLNN | 5 | 17 | 19 | 24 | 27 | 30 | 2 | 3 | 15 | 17 | 26 | 91 | 5v5 |
NYI | 3 | 0:06 | Tavares, None, ZLNR | 5 | 17 | 19 | 24 | 27 | 30 | 2 | 3 | 15 | 17 | 26 | 91 | 5v5 |
# | Player | EV | PP | SH |
4 | M. DEL ZOTTO | 17:24 | 7 | 6 | 4:16 | 5 | 0 | 2:59 | 0 | 0 |
5 | D. GIRARDI | 19:13 | 5 | 8 | 2:47 | 5 | 0 | 5:42 | 0 | 3 |
6 | J. WOYWITKA | 8:22 | 5 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
8 | B. PRUST | 5:07 | 1 | 2 | 0:00 | 0 | 0 | 0:52 | 0 | 0 |
10 | M. GABORIK | 13:37 | 7 | 2 | 3:53 | 5 | 0 | 0:00 | 0 | 0 |
16 | S. AVERY | 11:57 | 3 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | B. DUBINSKY | 14:33 | 5 | 6 | 0:59 | 0 | 0 | 3:54 | 0 | 1 |
19 | B. RICHARDS | 14:46 | 5 | 5 | 3:13 | 2 | 0 | 0:00 | 0 | 0 |
21 | D. STEPAN | 14:28 | 7 | 4 | 2:31 | 3 | 0 | 2:23 | 0 | 0 |
22 | B. BOYLE | 11:15 | 2 | 7 | 0:00 | 0 | 0 | 2:04 | 0 | 0 |
24 | R. CALLAHAN | 14:27 | 6 | 7 | 3:01 | 3 | 0 | 2:50 | 0 | 1 |
26 | R. FEDOTENKO | 12:40 | 4 | 2 | 1:15 | 0 | 0 | 2:49 | 0 | 2 |
27 | R. MCDONAGH | 17:57 | 4 | 9 | 0:43 | 0 | 0 | 5:41 | 0 | 3 |
30 | H. LUNDQVIST | 44:39 | 16 | 15 | 4:58 | 5 | 0 | 8:40 | 0 | 3 |
33 | A. DEVEAUX | 3:31 | 1 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
38 | M. SAUER | 17:12 | 5 | 7 | 0:13 | 0 | 0 | 2:58 | 0 | 0 |
40 | E. CHRISTENSEN | 6:18 | 1 | 3 | 0:58 | 2 | 0 | 0:00 | 0 | 0 |
42 | A. ANISIMOV | 10:08 | 6 | 1 | 0:48 | 0 | 0 | 2:28 | 0 | 2 |
44 | S. EMINGER | 9:32 | 6 | 0 | 0:13 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 6 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 7 | 9 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
3 | 10 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 18 | 16 | 15 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
No comments:
Post a Comment