| NAME | ZoneStarts | ZS% | ZF% | EZF% | DIFF |
| CHRISDRURY | 1 | 100.00% | 75.00% | 65.00% | 10.00% |
| EVGENYGRACHEV | 14 | 60.87% | 62.07% | 53.26% | 8.81% |
| JEREMYWILLIAMS | 1 | 50.00% | 57.14% | 50.00% | 7.14% |
| BRANDONDUBINSKY | 129 | 52.87% | 56.67% | 50.86% | 5.81% |
| RYANCALLAHAN | 122 | 52.36% | 55.00% | 50.71% | 4.29% |
| MATTGILROY | 63 | 57.27% | 56.30% | 52.18% | 4.11% |
| ARTEMANISIMOV | 106 | 53.54% | 54.63% | 51.06% | 3.57% |
| MICHAELSAUER | 70 | 53.44% | 53.19% | 51.03% | 2.16% |
| MARCSTAAL | 158 | 49.07% | 51.47% | 49.72% | 1.75% |
| BRANDONPRUST | 85 | 49.13% | 50.45% | 49.74% | 0.71% |
| DANGIRARDI | 151 | 50.84% | 50.00% | 50.25% | -0.25% |
| DEREKSTEPAN | 92 | 57.50% | 51.79% | 52.25% | -0.46% |
| TODDWHITE | 29 | 47.54% | 48.65% | 49.26% | -0.61% |
| BRIANBOYLE | 82 | 44.81% | 47.74% | 48.44% | -0.70% |
| MICHALROZSIVAL | 89 | 51.45% | 49.02% | 50.43% | -1.41% |
| STEVEEMINGER | 94 | 52.51% | 49.03% | 50.75% | -1.73% |
| MICHAELDEL ZOTTO | 119 | 52.42% | 48.90% | 50.73% | -1.83% |
| DEREKBOOGAARD | 24 | 63.16% | 52.11% | 53.95% | -1.83% |
| RUSLANFEDOTENKO | 81 | 44.75% | 46.53% | 48.43% | -1.89% |
| SEANAVERY | 84 | 52.83% | 48.52% | 50.85% | -2.33% |
| ALEXANDERFROLOV | 112 | 57.14% | 49.76% | 52.14% | -2.38% |
| ERIKCHRISTENSEN | 93 | 48.19% | 46.67% | 49.46% | -2.79% |
| MARIANGABORIK | 74 | 59.68% | 44.52% | 52.90% | -8.38% |
Showing posts with label New York Rangers Statistics. Show all posts
Showing posts with label New York Rangers Statistics. Show all posts
Wednesday, December 8, 2010
Expected Zone Finish through 29 games
Quick definition: EZF = Zone Start - ((Zone Start - 50%)*.7) Based on the work done by Bruce @ Copper & Blue. ZoneStart comes from data at Behind the Net.
Subscribe to:
Posts (Atom)