Scoring Chances for NHL Game Number 20530
Team | Period | Time | Note | NYR | Opponent |
|
NYR | 1 | 19:17 | Gilroy Goal Defl | 17 | 23 | 30 | 33 | 42 | 97 | 16 | 30 | 36 | 44 | 47 | 57 | 5v5 |
NYR | 1 | 18:40 | Stepan | 5 | 10 | 18 | 21 | 30 | 36 | 15 | 26 | 30 | 36 | 47 | 91 | 5v5 |
NYI | 1 | 15:51 | Moulson | 5 | 17 | 18 | 23 | 30 | 42 | 15 | 26 | 30 | 36 | 47 | 91 | 5v5 |
NYR | 1 | 14:44 | Gaborik | 10 | 21 | 30 | 36 | 38 | 97 | 16 | 27 | 30 | 38 | 44 | 57 | 5v5 |
NYR | 1 | 14:39 | Gaborik | 10 | 21 | 30 | 36 | 38 | 97 | 16 | 27 | 30 | 38 | 44 | 57 | 5v5 |
NYR | 1 | 14:08 | Boyle MS Defl | 8 | 19 | 22 | 30 | 33 | 44 | 4 | 14 | 17 | 20 | 28 | 30 | 5v5 |
NYI | 1 | 11:58 | Grabner | 8 | 19 | 22 | 30 | 38 | 97 | 4 | 12 | 20 | 30 | 40 | 51 | 5v5 |
NYR | 1 | 10:44 | Avery | 16 | 26 | 30 | 31 | 33 | 44 | 14 | 17 | 28 | 30 | 36 | 47 | 5v5 |
NYR | 1 | 10:34 | Eminger | 16 | 26 | 30 | 31 | 33 | 44 | 14 | 17 | 28 | 30 | 36 | 47 | 5v5 |
NYI | 1 | 9:43 | Parenteau Goal | 5 | 17 | 18 | 23 | 30 | 42 | 16 | 30 | 36 | 44 | 47 | 57 | 5v5 |
NYI | 1 | 9:41 | Comeau | 5 | 17 | 18 | 23 | 30 | 42 | 16 | 20 | 30 | 36 | 44 | 57 | 5v5 |
NYI | 1 | 9:04 | Nielsen | 10 | 21 | 30 | 36 | 38 | 97 | 12 | 30 | 36 | 40 | 47 | 51 | 5v5 |
NYR | 1 | 5:43 | Dubinsky | 5 | 17 | 18 | 19 | 22 | 30 | 16 | 30 | 36 | 44 | 47 | 57 | 5v5 |
NYR | 1 | 4:49 | Boyle | 5 | 16 | 18 | 19 | 22 | 30 | 16 | 30 | 36 | 44 | 47 | 57 | 5v5 |
NYI | 1 | 4:20 | Grabner | 10 | 26 | 30 | 31 | 38 | 97 | 4 | 12 | 20 | 30 | 40 | 51 | 5v5 |
NYI | 1 | 4:13 | Wisniewski Post Screen | 10 | 26 | 30 | 31 | 38 | 97 | 4 | 12 | 20 | 30 | 40 | 51 | 5v5 |
NYR | 1 | 3:17 | Rozsival MS | 5 | 17 | 18 | 23 | 30 | 42 | 4 | 15 | 20 | 26 | 30 | 91 | 5v5 |
NYR | 1 | 2:54 | Staal | 5 | 17 | 18 | 23 | 30 | 42 | 15 | 26 | 27 | 30 | 38 | 91 | 5v5 |
NYI | 1 | 1:36 | Comeau | 10 | 18 | 21 | 23 | 30 | 36 | 4 | 20 | 28 | 30 | 57 | | 5v4 |
NYR | 1 | 0:59 | Drury | 10 | 18 | 21 | 23 | 30 | 36 | 4 | 20 | 28 | 30 | 57 | | 5v4 |
NYR | 1 | 0:52 | Gaborik Goal | 10 | 18 | 21 | 23 | 30 | 36 | 4 | 20 | 28 | 30 | 57 | | 5v4 |
NYR | 1 | 0:05 | Drury | 5 | 8 | 18 | 22 | 23 | 30 | 12 | 30 | 36 | 40 | 47 | 51 | 5v5 |
NYR | 1 | 0:04 | Prust MS | 5 | 8 | 18 | 22 | 23 | 30 | 12 | 30 | 36 | 40 | 47 | 51 | 5v5 |
NYI | 2 | 19:41 | Bailey | 17 | 23 | 30 | 33 | 42 | 44 | 4 | 12 | 20 | 30 | 40 | 51 | 5v5 |
NYR | 2 | 16:09 | Dubinsky | 5 | 10 | 17 | 30 | 31 | 33 | 12 | 27 | 30 | 38 | 51 | | 5v4 |
NYR | 2 | 15:43 | Frolov | 5 | 10 | 17 | 30 | 31 | 33 | 12 | 27 | 30 | 38 | 51 | | 5v4 |
NYR | 2 | 15:42 | Gaborik | 5 | 10 | 17 | 30 | 31 | 33 | 12 | 27 | 30 | 38 | 51 | | 5v4 |
NYR | 2 | 15:02 | Anisimov MS | 5 | 18 | 19 | 26 | 30 | 42 | 4 | 15 | 20 | 26 | 30 | 91 | 5v5 |
NYR | 2 | 9:53 | Christensen | 16 | 26 | 30 | 31 | 33 | 44 | 4 | 16 | 20 | 30 | 44 | 57 | 5v5 |
NYR | 2 | 9:41 | Stepan | 10 | 21 | 30 | 33 | 36 | 44 | 4 | 16 | 20 | 30 | 44 | 57 | 5v5 |
NYI | 2 | 8:11 | Tavares | 5 | 17 | 18 | 23 | 30 | 42 | 15 | 26 | 27 | 30 | 38 | 91 | 5v5 |
NYI | 2 | 6:54 | Nielsen MS | 16 | 18 | 21 | 30 | 31 | 33 | 12 | 30 | 36 | 40 | 47 | 51 | 5v5 |
NYI | 2 | 5:42 | Moulson | 5 | 8 | 18 | 22 | 30 | | 15 | 20 | 26 | 30 | 51 | 91 | 4v5 |
NYR | 2 | 2:43 | Frolov | 5 | 10 | 17 | 30 | 31 | 97 | 12 | 17 | 30 | 36 | 47 | | 5v4 |
NYI | 2 | 2:02 | Hillen MS | 5 | 17 | 26 | 30 | 31 | 97 | 15 | 20 | 30 | 38 | 40 | 51 | 5v5 |
NYI | 3 | 16:26 | Moulson | 16 | 26 | 30 | 31 | 33 | 97 | 4 | 15 | 26 | 27 | 30 | 91 | 5v5 |
NYR | 3 | 15:47 | Dubinsky Goal | 17 | 23 | 30 | 33 | 42 | 44 | 16 | 27 | 30 | 38 | 44 | 57 | 5v5 |
NYR | 3 | 11:40 | Boyle | 8 | 17 | 22 | 30 | 33 | 44 | 4 | 12 | 20 | 30 | 40 | 51 | 5v5 |
NYR | 3 | 10:55 | Fedotenko Goal | 8 | 19 | 22 | 30 | 38 | 97 | 16 | 30 | 36 | 44 | 47 | 57 | 5v5 |
NYR | 3 | 10:29 | Zuccarello | 10 | 21 | 30 | 33 | 36 | 44 | 14 | 17 | 27 | 28 | 30 | 38 | 5v5 |
NYR | 3 | 9:26 | Stepan Goal | 10 | 18 | 21 | 30 | 36 | 97 | 12 | 20 | 30 | 38 | 57 | | 5v4 |
NYR | 3 | 6:58 | Drury | 17 | 23 | 30 | 38 | 42 | 97 | 14 | 17 | 28 | 30 | 36 | 47 | 5v5 |
NYR | 3 | 6:56 | Dubinsky | 17 | 23 | 30 | 38 | 42 | 97 | 14 | 17 | 28 | 30 | 36 | 47 | 5v5 |
NYR | 3 | 5:07 | Girardi | 5 | 10 | 18 | 21 | 30 | 36 | 15 | 26 | 27 | 30 | 38 | 91 | 5v5 |
NYR | 3 | 4:07 | Prust MS | 8 | 19 | 30 | 38 | 42 | 97 | 4 | 17 | 20 | 30 | 44 | 57 | 5v5 |
NYR | 3 | 3:43 | Dubinsky | 8 | 17 | 30 | 33 | 42 | 44 | 4 | 17 | 20 | 30 | 44 | 57 | 5v5 |
# | Player | EV | PP | SH |
5 | D. GIRARDI | 17:47 | 9 | 5 | 1:37 | 4 | 0 | 2:25 | 0 | 1 |
8 | B. PRUST | 11:59 | 7 | 1 | 0:00 | 0 | 0 | 2:11 | 0 | 1 |
10 | M. GABORIK | 13:38 | 6 | 3 | 5:21 | 7 | 1 | 0:00 | 0 | 0 |
16 | S. AVERY | 10:00 | 4 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | B. DUBINSKY | 14:30 | 9 | 6 | 1:50 | 4 | 0 | 1:00 | 0 | 0 |
18 | M. STAAL | 17:10 | 9 | 5 | 4:07 | 3 | 1 | 2:25 | 0 | 1 |
19 | R. FEDOTENKO | 12:40 | 6 | 1 | 0:01 | 0 | 0 | 0:49 | 0 | 0 |
21 | D. STEPAN | 14:00 | 6 | 2 | 4:20 | 3 | 1 | 0:00 | 0 | 0 |
22 | B. BOYLE | 12:13 | 7 | 1 | 0:00 | 0 | 0 | 2:05 | 0 | 1 |
23 | C. DRURY | 11:16 | 8 | 5 | 3:04 | 2 | 1 | 1:06 | 0 | 0 |
26 | E. CHRISTENSEN | 10:49 | 4 | 4 | 0:36 | 0 | 0 | 0:00 | 0 | 0 |
30 | H. LUNDQVIST | 50:03 | 25 | 12 | 5:57 | 7 | 1 | 4:00 | 0 | 1 |
31 | A. FROLOV | 11:48 | 3 | 5 | 1:50 | 4 | 0 | 0:00 | 0 | 0 |
33 | M. ROZSIVAL | 14:48 | 10 | 3 | 0:47 | 3 | 0 | 0:46 | 0 | 0 |
36 | M. ZUCCARELLO | 12:42 | 6 | 1 | 4:06 | 3 | 1 | 0:00 | 0 | 0 |
38 | M. SAUER | 17:00 | 6 | 4 | 0:00 | 0 | 0 | 0:49 | 0 | 0 |
42 | A. ANISIMOV | 14:26 | 9 | 5 | 0:01 | 0 | 0 | 0:49 | 0 | 0 |
44 | S. EMINGER | 17:13 | 9 | 1 | 0:00 | 0 | 0 | 1:35 | 0 | 0 |
97 | M. GILROY | 16:16 | 7 | 6 | 2:05 | 2 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 15 | 8 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 7 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 10 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 25 | 12 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
No comments:
Post a Comment