Scoring Chances for NHL Game Number 20545
Team | Period | Time | Note | NYR | Opponent |
|
NYR | 1 | 19:32 | Boyle | 8 | 19 | 22 | 30 | 38 | 97 | 6 | 10 | 11 | 14 | 28 | 30 | 5v5 |
NJD | 1 | 16:53 | Elias | 5 | 8 | 19 | 22 | 30 | 44 | 7 | 17 | 19 | 21 | 28 | 30 | 5v5 |
NJD | 1 | 16:12 | Elias | 10 | 21 | 30 | 33 | 36 | 44 | 6 | 15 | 25 | 26 | 28 | 30 | 5v5 |
NJD | 1 | 14:59 | Clarkson | 10 | 17 | 30 | 38 | 42 | 97 | 5 | 7 | 8 | 18 | 23 | 30 | 5v5 |
NJD | 1 | 14:11 | Tedenby | 5 | 16 | 18 | 26 | 30 | 31 | 6 | 17 | 19 | 21 | 29 | 30 | 5v5 |
NJD | 1 | 13:34 | Tedenby | 5 | 8 | 16 | 18 | 22 | 30 | 17 | 19 | 21 | 22 | 29 | 30 | 5v5 |
NJD | 1 | 13:30 | Zajac Goal | 5 | 8 | 16 | 18 | 22 | 30 | 17 | 19 | 21 | 22 | 29 | 30 | 5v5 |
NYR | 1 | 12:43 | Boyle Goal | 8 | 19 | 22 | 30 | 33 | 44 | 5 | 7 | 15 | 25 | 26 | 30 | 5v5 |
NYR | 1 | 11:49 | Zuccarello MS | 5 | 10 | 18 | 21 | 30 | 36 | 5 | 7 | 17 | 19 | 21 | 30 | 5v5 |
NJD | 1 | 9:16 | Elias MS | 8 | 19 | 22 | 30 | 38 | 97 | 5 | 7 | 15 | 25 | 26 | 30 | 5v5 |
NJD | 1 | 8:21 | Kovalchuk | 5 | 10 | 18 | 21 | 30 | 36 | 5 | 17 | 19 | 21 | 22 | 30 | 5v5 |
NYR | 1 | 6:38 | Gaborik | 10 | 17 | 18 | 21 | 30 | 31 | 6 | 10 | 15 | 29 | 30 | | 5v4 |
NJD | 1 | 1:54 | Zubrus | 10 | 21 | 26 | 30 | 38 | 97 | 6 | 8 | 18 | 23 | 28 | 30 | 5v5 |
NJD | 1 | 0:53 | Elias | 17 | 23 | 30 | 33 | 42 | 44 | 5 | 7 | 15 | 25 | 26 | 30 | 5v5 |
NJD | 1 | 0:52 | Arnott | 17 | 23 | 30 | 33 | 42 | 44 | 5 | 7 | 15 | 25 | 26 | 30 | 5v5 |
NYR | 2 | 19:00 | Anisimov | 5 | 8 | 18 | 19 | 30 | 42 | 6 | 15 | 25 | 26 | 28 | 30 | 5v5 |
NJD | 2 | 17:06 | Kovalchuk | 5 | 16 | 18 | 21 | 30 | 36 | 17 | 19 | 21 | 28 | 29 | 30 | 5v5 |
NYR | 2 | 16:35 | Stepan | 5 | 16 | 18 | 21 | 30 | 36 | 14 | 17 | 21 | 28 | 29 | 30 | 5v5 |
NJD | 2 | 16:28 | Tedenby | 5 | 16 | 18 | 21 | 30 | 36 | 14 | 17 | 21 | 28 | 29 | 30 | 5v5 |
NJD | 2 | 16:14 | Sestito | 8 | 19 | 22 | 30 | 38 | 97 | 5 | 7 | 10 | 11 | 14 | 30 | 5v5 |
NJD | 2 | 12:57 | Tallinder | 10 | 26 | 30 | 31 | 38 | 97 | 5 | 7 | 10 | 11 | 14 | 30 | 5v5 |
NYR | 2 | 12:06 | Gaborik | 10 | 18 | 21 | 30 | 36 | 42 | 6 | 7 | 10 | 14 | 30 | | 5v4 |
NYR | 2 | 10:46 | Dubinsky | 5 | 10 | 17 | 30 | 31 | 33 | 5 | 7 | 15 | 26 | 30 | | 5v4 |
NJD | 2 | 10:17 | Zajac | 16 | 18 | 19 | 23 | 30 | 33 | 5 | 7 | 8 | 17 | 19 | 30 | 5v5 |
NJD | 2 | 9:12 | Tedenby | 5 | 16 | 19 | 23 | 30 | 44 | 21 | 25 | 26 | 28 | 29 | 30 | 5v5 |
NJD | 2 | 9:11 | Arnott | 5 | 16 | 19 | 23 | 30 | 44 | 21 | 25 | 26 | 28 | 29 | 30 | 5v5 |
NJD | 2 | 8:27 | Kovalchuk | 8 | 10 | 22 | 30 | 38 | 97 | 7 | 17 | 21 | 25 | 29 | 30 | 5v5 |
NJD | 2 | 7:28 | Clarkson | 5 | 10 | 17 | 18 | 22 | 30 | 6 | 8 | 18 | 22 | 23 | 30 | 5v5 |
NYR | 2 | 6:38 | Rozsival Goal | 10 | 17 | 21 | 30 | 33 | 44 | 6 | 15 | 25 | 26 | 28 | 30 | 5v5 |
NJD | 2 | 6:04 | Tedenby | 5 | 8 | 18 | 19 | 30 | 42 | 5 | 7 | 17 | 19 | 21 | 30 | 5v5 |
NYR | 2 | 4:12 | Fedotenko | 5 | 8 | 18 | 19 | 30 | 42 | 5 | 7 | 17 | 19 | 21 | 30 | 5v5 |
NJD | 2 | 3:55 | Elias | 10 | 17 | 21 | 30 | 33 | 44 | 6 | 15 | 25 | 26 | 28 | 30 | 5v5 |
NYR | 2 | 3:33 | Avery | 16 | 23 | 30 | 31 | 33 | 44 | 6 | 10 | 11 | 14 | 22 | 30 | 5v5 |
NYR | 2 | 2:34 | Prust | 8 | 19 | 30 | 38 | 42 | 97 | 18 | 23 | 25 | 28 | 29 | 30 | 5v5 |
NJD | 3 | 17:33 | Tedenby | 8 | 22 | 30 | 33 | 44 | | 17 | 18 | 21 | 23 | 25 | 30 | 4v5 |
NYR | 3 | 12:17 | Fedotenko | 8 | 19 | 30 | 31 | 33 | 97 | 6 | 15 | 26 | 28 | 30 | | 5v4 |
NYR | 3 | 11:17 | Staal | 5 | 10 | 17 | 18 | 21 | 30 | 5 | 7 | 14 | 19 | 30 | | 5v4 |
NYR | 3 | 10:57 | Gilroy Post | 19 | 22 | 30 | 33 | 42 | 97 | 6 | 15 | 26 | 28 | 30 | | 5v4 |
NJD | 3 | 9:30 | Kovalchuk | 5 | 8 | 18 | 22 | 30 | | 8 | 15 | 17 | 19 | 26 | 30 | 4v5 |
NJD | 3 | 2:22 | Clarkson | 17 | 30 | 33 | 42 | 44 | | 17 | 18 | 21 | 23 | 25 | 30 | 4v5 |
NJD | 3 | 2:19 | Arnott MS | 17 | 30 | 33 | 42 | 44 | | 17 | 18 | 21 | 23 | 25 | 30 | 4v5 |
# | Player | EV | PP | SH |
5 | D. GIRARDI | 18:25 | 4 | 11 | 4:04 | 2 | 0 | 5:07 | 0 | 1 |
8 | B. PRUST | 14:43 | 5 | 7 | 0:25 | 1 | 0 | 3:23 | 0 | 2 |
10 | M. GABORIK | 14:46 | 2 | 8 | 5:11 | 4 | 0 | 0:00 | 0 | 0 |
16 | S. AVERY | 10:19 | 2 | 8 | 0:10 | 0 | 0 | 0:00 | 0 | 0 |
17 | B. DUBINSKY | 12:42 | 1 | 5 | 4:32 | 3 | 0 | 3:24 | 0 | 2 |
18 | M. STAAL | 18:47 | 4 | 9 | 4:02 | 3 | 0 | 5:07 | 0 | 1 |
19 | R. FEDOTENKO | 15:49 | 5 | 7 | 0:46 | 2 | 0 | 1:13 | 0 | 0 |
21 | D. STEPAN | 9:47 | 3 | 6 | 3:52 | 3 | 0 | 0:00 | 0 | 0 |
22 | B. BOYLE | 13:44 | 2 | 7 | 0:49 | 1 | 0 | 3:16 | 0 | 2 |
23 | C. DRURY | 10:14 | 1 | 5 | 0:50 | 0 | 0 | 2:02 | 0 | 0 |
26 | E. CHRISTENSEN | 5:43 | 0 | 3 | 1:08 | 0 | 0 | 0:00 | 0 | 0 |
30 | H. LUNDQVIST | 44:00 | 9 | 22 | 8:00 | 6 | 0 | 8:00 | 0 | 4 |
31 | A. FROLOV | 8:31 | 1 | 2 | 3:58 | 3 | 0 | 0:00 | 0 | 0 |
33 | M. ROZSIVAL | 12:47 | 3 | 5 | 3:58 | 3 | 0 | 2:53 | 0 | 3 |
36 | M. ZUCCARELLO | 5:51 | 2 | 4 | 2:05 | 1 | 0 | 0:00 | 0 | 0 |
38 | M. SAUER | 13:02 | 2 | 6 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
42 | A. ANISIMOV | 9:21 | 3 | 4 | 2:13 | 2 | 0 | 2:42 | 0 | 2 |
44 | S. EMINGER | 12:48 | 3 | 7 | 0:00 | 0 | 0 | 2:53 | 0 | 3 |
97 | M. GILROY | 12:41 | 2 | 6 | 1:57 | 2 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 4 | 11 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 8 | 11 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 26 | 9 | 22 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
No comments:
Post a Comment