Scoring Chances for NHL Game Number 20586
Team | Period | Time | Note | NYR | Opponent |
|
FLA | 1 | 15:45 | Goc, Samuelsson, OHG2 | 10 | 18 | 21 | 41 | 42 | 43 | 7 | 22 | 26 | 30 | 43 | 57 | 5v5 |
NYR | 1 | 13:58 | Dubinsky, None, ELNR | 5 | 17 | 19 | 24 | 27 | 43 | 9 | 14 | 30 | 32 | 43 | 51 | 5v5 |
FLA | 1 | 10:00 | Weiss, None, THNN | 5 | 10 | 21 | 27 | 42 | 43 | 9 | 14 | 30 | 32 | 51 | 52 | 5v5 |
NYR | 1 | 6:10 | Rupp, None, ZLNR | 18 | 26 | 34 | 41 | 43 | 71 | 7 | 18 | 27 | 30 | 43 | 82 | 5v5 |
NYR | 1 | 2:17 | Stralman, None, THGS | 18 | 22 | 26 | 32 | 43 | 62 | 18 | 27 | 30 | 44 | 55 | 82 | 5v5 |
FLA | 1 | 0:41 | Santorelli, Kopecky, ELNN | 4 | 10 | 21 | 32 | 42 | 43 | 13 | 27 | 30 | 43 | 51 | 82 | 5v5 |
NYR | 1 | 0:05 | Callahan, Stepan, ZLMD | 4 | 10 | 19 | 21 | 24 | 43 | 18 | 30 | 51 | 52 | 57 | | 5v4 |
FLA | 2 | 14:51 | Matthias, Bradley, EHNN | 4 | 10 | 21 | 41 | 42 | 43 | 18 | 22 | 27 | 30 | 44 | 55 | 5v5 |
NYR | 2 | 13:11 | Dubinsky, Richards, ZMNN | 17 | 18 | 19 | 24 | 41 | 43 | 7 | 8 | 13 | 29 | 30 | 43 | 5v5 |
NYR | 2 | 11:00 | Boyle, None, TLNN | 5 | 22 | 26 | 27 | 43 | 62 | 9 | 14 | 30 | 32 | 51 | 52 | 5v5 |
NYR | 2 | 10:33 | Dubinsky, Callahan, ZLNN | 4 | 17 | 19 | 24 | 32 | 43 | 7 | 22 | 26 | 30 | 43 | 57 | 5v5 |
FLA | 2 | 5:44 | Samuelsson, Kopecky, ZLMO | 4 | 8 | 22 | 32 | 43 | | 18 | 26 | 30 | 52 | 55 | 82 | 4v5 |
FLA | 2 | 3:03 | Matthias, Garrison, FLND | 4 | 22 | 26 | 32 | 43 | 62 | 18 | 27 | 30 | 51 | 52 | 82 | 5v5 |
NYR | 2 | 1:13 | Stepan, McDonagh, EMNN | 5 | 10 | 21 | 27 | 42 | 43 | 7 | 9 | 14 | 30 | 32 | 43 | 5v5 |
NYR | 3 | 19:46 | Dubinsky, None, ZLMN | 5 | 17 | 19 | 24 | 27 | 43 | 9 | 14 | 30 | 32 | 51 | 52 | 5v5 |
NYR | 3 | 19:33 | Dubinsky, Richards, ZLMP | 5 | 17 | 19 | 24 | 27 | 43 | 9 | 14 | 30 | 32 | 51 | 52 | 5v5 |
NYR | 3 | 19:18 | Dubinsky, None, ZLNR | 5 | 17 | 19 | 24 | 27 | 43 | 9 | 14 | 30 | 32 | 51 | 52 | 5v5 |
NYR | 3 | 15:37 | Callahan, Richards, ZLGD | 5 | 10 | 17 | 19 | 24 | 43 | 9 | 30 | 43 | 52 | 57 | | 5v4 |
FLA | 3 | 15:01 | Santorelli, Campbell, EMGN | 4 | 22 | 26 | 32 | 43 | 62 | 7 | 13 | 22 | 26 | 30 | 51 | 5v5 |
NYR | 3 | 14:39 | Gaborik, Bickel, ELNN | 10 | 18 | 21 | 41 | 42 | 43 | 18 | 27 | 30 | 44 | 55 | 82 | 5v5 |
NYR | 3 | 14:26 | Staal, None, ZMNN | 10 | 18 | 21 | 41 | 42 | 43 | 18 | 27 | 30 | 44 | 55 | 82 | 5v5 |
NYR | 3 | 12:33 | Hagelin, None, ZMMN | 5 | 22 | 26 | 27 | 43 | 62 | 9 | 30 | 32 | 43 | 51 | 82 | 5v5 |
NYR | 3 | 8:47 | Anisimov, RIchards, ZHMN | 4 | 19 | 21 | 42 | 43 | 71 | 7 | 22 | 30 | 52 | 82 | | 5v4 |
FLA | 3 | 8:08 | Repik, Campbell, EHNN | 5 | 21 | 26 | 27 | 43 | 62 | 9 | 14 | 27 | 30 | 43 | 51 | 5v5 |
NYR | 4 | 1:57 | McDonagh, Richards, EHNN | 5 | 19 | 24 | 27 | 43 | | 7 | 22 | 30 | 32 | 52 | | 4v4 |
NYR | 4 | | Gaborik Goal, Outside of Area |
|
|
|
|
| |
|
|
|
|
| | 4v4 |
# | Player | EV | PP | SH |
4 | M. DEL ZOTTO | 22:48 | 1 | 4 | 2:42 | 2 | 0 | 1:06 | 0 | 1 |
5 | D. GIRARDI | 21:54 | 8 | 2 | 1:55 | 1 | 0 | 0:59 | 0 | 0 |
8 | B. PRUST | 6:28 | 0 | 0 | 0:00 | 0 | 0 | 1:01 | 0 | 1 |
10 | M. GABORIK | 15:26 | 3 | 4 | 3:27 | 2 | 0 | 0:00 | 0 | 0 |
17 | B. DUBINSKY | 18:49 | 6 | 0 | 1:53 | 1 | 0 | 0:31 | 0 | 0 |
18 | M. STAAL | 12:51 | 5 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
19 | B. RICHARDS | 21:27 | 7 | 0 | 4:37 | 3 | 0 | 0:02 | 0 | 0 |
21 | D. STEPAN | 16:14 | 3 | 5 | 2:44 | 2 | 0 | 0:28 | 0 | 0 |
22 | B. BOYLE | 11:55 | 3 | 2 | 0:06 | 0 | 0 | 0:59 | 0 | 1 |
24 | R. CALLAHAN | 20:35 | 7 | 0 | 3:48 | 2 | 0 | 0:31 | 0 | 0 |
26 | R. FEDOTENKO | 13:01 | 4 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
27 | R. MCDONAGH | 21:09 | 8 | 2 | 0:00 | 0 | 0 | 0:54 | 0 | 0 |
32 | A. STRALMAN | 22:20 | 2 | 3 | 0:00 | 0 | 0 | 1:01 | 0 | 1 |
34 | J. MITCHELL | 7:11 | 1 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
41 | S. BICKEL | 12:36 | 4 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
42 | A. ANISIMOV | 15:54 | 3 | 4 | 1:10 | 1 | 0 | 0:28 | 0 | 0 |
43 | M. BIRON | 56:52 | 14 | 7 | 4:37 | 3 | 0 | 2:00 | 0 | 1 |
62 | C. HAGELIN | 11:54 | 3 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
71 | M. RUPP | 8:19 | 1 | 0 | 0:43 | 1 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | 8 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 8 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
No comments:
Post a Comment