Scoring Chances for NHL Game Number 20619
Team | Period | Time | Note | NYR | Opponent |
|
NYR | 1 | 14:38 | Richards, Dubinsky, ZMND | 17 | 18 | 19 | 24 | 30 | 41 | 14 | 23 | 28 | 33 | 41 | 43 | 5v5 |
NYR | 1 | 11:27 | McDonagh, Stepan, ZMNO | 5 | 10 | 21 | 27 | 30 | 42 | 14 | 23 | 28 | 33 | 41 | 43 | 5v5 |
NYR | 1 | 11:09 | Mitchell, McDonagh, EMNN | 5 | 8 | 24 | 27 | 30 | 34 | 3 | 15 | 19 | 37 | 41 | 53 | 5v5 |
NYR | 1 | 11:06 | Prust, None, TLNN | 4 | 8 | 30 | 32 | 34 | 71 | 3 | 15 | 19 | 37 | 41 | 53 | 5v5 |
PHX | 1 | 10:23 | Whitney, None, ELNN | 5 | 17 | 19 | 24 | 27 | 30 | 13 | 16 | 17 | 24 | 32 | 41 | 5v5 |
PHX | 1 | 10:21 | Vrbata, None, EMNR | 5 | 17 | 19 | 24 | 27 | 30 | 13 | 16 | 17 | 24 | 32 | 41 | 5v5 |
PHX | 1 | 9:04 | Boedker, Doan, OLN3 | 4 | 10 | 21 | 30 | 41 | 42 | 19 | 22 | 23 | 33 | 41 | 89 | 5v5 |
NYR | 1 | 7:56 | Richards, Callahan, TLNN | 5 | 17 | 19 | 24 | 27 | 30 | 3 | 14 | 24 | 28 | 32 | 41 | 5v5 |
NYR | 1 | 7:54 | Girardi, None, TLMR | 5 | 17 | 19 | 24 | 27 | 30 | 3 | 14 | 24 | 28 | 32 | 41 | 5v5 |
NYR | 1 | 7:09 | Boyle, Fedotenko, ZLNN | 18 | 22 | 26 | 30 | 41 | 62 | 14 | 16 | 28 | 32 | 41 | 43 | 5v5 |
NYR | 1 | 7:08 | Boyle, None, ZLNN | 18 | 22 | 26 | 30 | 41 | 62 | 14 | 16 | 28 | 32 | 41 | 43 | 5v5 |
PHX | 1 | 3:53 | Doan, Aucoin, EHMN | 10 | 18 | 21 | 30 | 41 | 42 | 19 | 22 | 23 | 33 | 41 | 89 | 5v5 |
NYR | 1 | 3:14 | Mitchell, Prust, ELNO | 5 | 8 | 27 | 30 | 34 | 71 | 13 | 17 | 23 | 24 | 33 | 41 | 5v5 |
NYR | 1 | 3:09 | Prust, None, ZLNN | 5 | 8 | 27 | 30 | 34 | 71 | 13 | 17 | 23 | 24 | 33 | 41 | 5v5 |
NYR | 2 | 15:48 | Callahan, Richards, ZHNO | 5 | 17 | 19 | 24 | 27 | 30 | 3 | 13 | 17 | 24 | 41 | 53 | 5v5 |
PHX | 2 | 14:06 | Torres, Yandle, EMNN | 10 | 18 | 21 | 30 | 41 | 42 | 3 | 15 | 19 | 37 | 41 | 53 | 5v5 |
NYR | 2 | 13:19 | Stralman, Stepan, ZHNO | 4 | 10 | 21 | 30 | 32 | 42 | 3 | 19 | 22 | 33 | 37 | 41 | 5v5 |
NYR | 2 | 3:45 | Stepan, Gaborik, EMNN | 5 | 10 | 19 | 21 | 24 | 30 | 16 | 22 | 28 | 41 | 53 | | 5v4 |
NYR | 3 | 17:34 | Fedotenko, None, ZHGS | 18 | 22 | 26 | 30 | 41 | 62 | 3 | 14 | 24 | 28 | 41 | 53 | 5v5 |
PHX | 3 | 16:05 | Torres, Bissonette, THMN | 5 | 17 | 19 | 24 | 27 | 30 | 12 | 15 | 23 | 33 | 37 | 41 | 5v5 |
NYR | 3 | 14:25 | Mitchell, Rupp, EMMN | 5 | 8 | 27 | 30 | 34 | 71 | 14 | 16 | 24 | 28 | 32 | 41 | 5v5 |
PHX | 3 | 8:23 | Vrbata, Pouliot, ZMGN | 18 | 24 | 30 | 32 | 34 | 71 | 13 | 16 | 17 | 32 | 41 | 43 | 5v5 |
NYR | 3 | 5:07 | Hagelin, McDonagh, ZLNN | 5 | 22 | 26 | 27 | 30 | 62 | 14 | 15 | 23 | 28 | 33 | 41 | 5v5 |
NYR | 3 | 4:47 | Dubinsky, Stralman, ZLND | 4 | 17 | 19 | 24 | 30 | 32 | 3 | 19 | 22 | 24 | 41 | 53 | 5v5 |
PHX | 3 | 0:31 | Whitney, Yandle, EHMO | 5 | 19 | 24 | 27 | 30 | | 3 | 13 | 15 | 41 | 53 | | 4v4 |
NYR | 4 | 1:50 | Gaborik, None, PLNN | 10 |
|
|
|
| | 41 |
|
|
|
| | 4v4 |
PHX | 4 | 0:28 | EkmanLarsson, Whitney, EHNN | 4 | 10 | 21 | 30 | 32 | | 3 | 13 | 17 | 41 | 53 | | 4v4 |
PHX | 4 | 0:08 | Korpikoski, EkmanLarsson, EHNN | 4 | 5 | 10 | 21 | 30 | | 13 | 16 | 28 | 33 | 41 | | 4v4 |
# | Player | EV | PP | SH |
4 | M. DEL ZOTTO | 21:02 | 3 | 3 | 0:04 | 0 | 0 | 0:00 | 0 | 0 |
5 | D. GIRARDI | 24:43 | 9 | 5 | 2:00 | 1 | 0 | 0:00 | 0 | 0 |
8 | B. PRUST | 7:16 | 5 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
10 | M. GABORIK | 18:56 | 3 | 5 | 1:47 | 1 | 0 | 0:00 | 0 | 0 |
17 | B. DUBINSKY | 18:54 | 5 | 3 | 1:15 | 0 | 0 | 0:00 | 0 | 0 |
18 | M. STAAL | 18:16 | 4 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
19 | B. RICHARDS | 21:43 | 5 | 4 | 1:56 | 1 | 0 | 0:00 | 0 | 0 |
21 | D. STEPAN | 19:29 | 2 | 5 | 0:45 | 1 | 0 | 0:00 | 0 | 0 |
22 | B. BOYLE | 13:23 | 4 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
24 | R. CALLAHAN | 22:04 | 6 | 5 | 1:47 | 1 | 0 | 0:00 | 0 | 0 |
26 | R. FEDOTENKO | 14:01 | 4 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
27 | R. MCDONAGH | 23:45 | 9 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
30 | H. LUNDQVIST | 62:45 | 16 | 10 | 2:00 | 1 | 0 | 0:00 | 0 | 0 |
32 | A. STRALMAN | 24:52 | 3 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
34 | J. MITCHELL | 7:27 | 5 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
41 | S. BICKEL | 13:22 | 4 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
42 | A. ANISIMOV | 16:59 | 2 | 3 | 0:13 | 0 | 0 | 0:00 | 0 | 0 |
62 | C. HAGELIN | 14:37 | 4 | 0 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
71 | M. RUPP | 7:26 | 4 | 1 | 0:13 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 10 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 10 | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment