Scoring Chances for NHL Game Number 20591
Team | Period | Time | Note | NYR | Opponent |
|
NYR | 1 | 18:51 | Stepan | 5 | 17 | 18 | 21 | 30 | 36 | 15 | 26 | 30 | 44 | 53 | 77 | 5v5 |
CAR | 1 | 16:08 | Corvo | 8 | 22 | 30 | 38 | 44 | | 4 | 11 | 15 | 30 | 53 | 77 | 4v5 |
CAR | 1 | 15:22 | White | 18 | 19 | 30 | 33 | 42 | | 6 | 7 | 11 | 16 | 30 | 53 | 4v5 |
NYR | 1 | 14:28 | Avery | 10 | 16 | 21 | 30 | 38 | 97 | 20 | 22 | 27 | 29 | 30 | 44 | 5v5 |
CAR | 1 | 13:32 | E. Staal | 5 | 16 | 18 | 19 | 22 | 30 | 6 | 11 | 12 | 26 | 30 | 77 | 5v5 |
NYR | 1 | 10:46 | Boyle | 10 | 19 | 22 | 30 | 38 | 97 | 6 | 15 | 30 | 53 | 59 | 77 | 5v5 |
NYR | 1 | 8:18 | Staal | 5 | 18 | 19 | 30 | 38 | 42 | 12 | 15 | 30 | 44 | 77 | | 5v4 |
NYR | 1 | 7:44 | Zuccarello MS | 30 | 31 | 36 | 38 | 42 | 97 | 4 | 6 | 29 | 30 | 59 | | 5v4 |
NYR | 1 | 6:04 | Avery | 5 | 10 | 16 | 17 | 18 | 30 | 7 | 11 | 12 | 26 | 27 | 30 | 5v5 |
NYR | 1 | 6:03 | Avery MS | 5 | 10 | 16 | 17 | 18 | 30 | 7 | 11 | 12 | 26 | 27 | 30 | 5v5 |
NYR | 1 | 0:46 | Fedotenko MS | 8 | 19 | 23 | 30 | 38 | 97 | 4 | 6 | 11 | 12 | 26 | 30 | 5v5 |
CAR | 1 | 0:01 | Larose Defl MS | 5 | 8 | 16 | 18 | 23 | 30 | 7 | 12 | 30 | 53 | 59 | 77 | 5v5 |
NYR | 2 | 19:20 | Prust | 5 | 8 | 18 | 19 | 22 | 30 | 6 | 11 | 12 | 26 | 30 | 77 | 5v5 |
NYR | 2 | 18:39 | Gaborik | 10 | 16 | 30 | 38 | 42 | 97 | 6 | 16 | 22 | 30 | 39 | 77 | 5v5 |
NYR | 2 | 18:37 | Sauer | 10 | 16 | 30 | 38 | 42 | 97 | 6 | 16 | 22 | 30 | 39 | 77 | 5v5 |
CAR | 2 | 17:15 | Boychuk | 5 | 17 | 18 | 23 | 30 | 32 | 7 | 11 | 12 | 26 | 30 | 44 | 5v5 |
CAR | 2 | 16:46 | E. Staal | 5 | 18 | 23 | 30 | 31 | 32 | 7 | 11 | 12 | 26 | 30 | 44 | 5v5 |
CAR | 2 | 16:09 | Dwyer | 10 | 16 | 30 | 38 | 42 | 97 | 4 | 6 | 16 | 22 | 30 | 39 | 5v5 |
NYR | 2 | 15:28 | Fedotenko | 8 | 19 | 22 | 30 | 33 | 44 | 4 | 6 | 15 | 30 | 53 | 59 | 5v5 |
NYR | 2 | 15:19 | Zuccarello | 17 | 21 | 30 | 36 | 38 | 97 | 14 | 20 | 29 | 30 | 44 | 77 | 5v5 |
NYR | 2 | 14:48 | Dubinsky | 17 | 21 | 30 | 36 | 38 | 97 | 14 | 20 | 29 | 30 | 44 | 77 | 5v5 |
NYR | 2 | 12:20 | Zuccarello | 17 | 21 | 30 | 36 | 38 | 97 | 6 | 16 | 22 | 30 | 39 | 77 | 5v5 |
CAR | 2 | 11:37 | Boychuk MS | 5 | 8 | 18 | 19 | 22 | 30 | 4 | 11 | 12 | 26 | 30 | 44 | 5v5 |
NYR | 2 | 10:23 | Gaborik Post | 10 | 16 | 30 | 33 | 42 | 44 | 6 | 7 | 14 | 20 | 29 | 30 | 5v5 |
NYR | 2 | 8:22 | Zuccarello | 17 | 21 | 30 | 33 | 36 | 44 | 7 | 11 | 12 | 26 | 30 | 44 | 5v5 |
CAR | 2 | 4:10 | Skinner | 5 | 8 | 18 | 19 | 22 | 30 | 4 | 12 | 30 | 44 | 53 | 59 | 5v5 |
NYR | 2 | 2:14 | Staal | 17 | 18 | 21 | 30 | 33 | 36 | 6 | 7 | 12 | 26 | 30 | | 5v4 |
NYR | 2 | 2:05 | Anisimov | 10 | 30 | 31 | 33 | 42 | 97 | 7 | 12 | 29 | 30 | 44 | | 5v4 |
NYR | 2 | 1:09 | Gaborik | 10 | 18 | 30 | 31 | 33 | 42 | 4 | 6 | 16 | 30 | 39 | 77 | 5v5 |
NYR | 2 | 0:05 | Gaborik | 5 | 10 | 17 | 18 | 21 | 30 | 6 | 16 | 30 | 39 | 77 | | 5v4 |
NYR | 3 | 19:25 | Dubinsky | 5 | 10 | 17 | 18 | 21 | 30 | 6 | 16 | 30 | 39 | 77 | | 5v4 |
NYR | 3 | 19:24 | Stepan | 5 | 10 | 17 | 18 | 21 | 30 | 6 | 16 | 30 | 39 | 77 | | 5v4 |
NYR | 3 | 18:58 | Dubinsky | 5 | 10 | 17 | 18 | 21 | 30 | 6 | 16 | 30 | 39 | 77 | | 5v4 |
CAR | 3 | 17:33 | Cole MS | 8 | 19 | 22 | 30 | 33 | 44 | 4 | 11 | 12 | 26 | 30 | 44 | 5v5 |
CAR | 3 | 16:34 | E. Staal | 8 | 22 | 30 | 33 | 38 | | 4 | 12 | 15 | 30 | 53 | 77 | 4v5 |
NYR | 3 | 14:35 | Gaborik | 10 | 21 | 30 | 36 | 38 | 97 | 16 | 22 | 30 | 39 | 44 | 77 | 5v5 |
NYR | 3 | 11:19 | Gilroy Goal | 17 | 21 | 30 | 36 | 38 | 97 | 6 | 16 | 22 | 30 | 39 | 77 | 5v5 |
CAR | 3 | 6:15 | E. Staal Goal | 5 | 8 | 18 | 19 | 22 | 30 | 6 | 12 | 15 | 30 | 53 | 77 | 5v5 |
NYR | 3 | 5:51 | Prust | 5 | 8 | 18 | 19 | 22 | 30 | 7 | 11 | 12 | 26 | 30 | 44 | 5v5 |
NYR | 3 | 3:45 | Dubinsky | 5 | 10 | 16 | 17 | 30 | 97 | 4 | 6 | 16 | 22 | 30 | 39 | 5v5 |
CAR | 3 | 2:01 | Dalpe | 8 | 19 | 22 | 30 | 38 | 44 | 4 | 16 | 22 | 30 | 44 | 59 | 5v5 |
NYR | 4 | 4:52 | Anisimov | 5 | 18 | 19 | 30 | 42 | | 6 | 12 | 26 | 30 | 77 | | 4v4 |
NYR | 4 | 4:50 | Girardi MS | 5 | 18 | 19 | 30 | 42 | | 6 | 12 | 26 | 30 | 77 | | 4v4 |
CAR | 4 | 4:35 | Cole | 5 | 18 | 19 | 30 | 42 | | 6 | 12 | 26 | 30 | 77 | | 4v4 |
NYR | 4 | 1:52 | Zuccarello Goal | 17 | 18 | 30 | 36 | 38 | | 4 | 6 | 12 | 30 | 53 | | 4v4 |
# | Player | EV | PP | SH |
5 | D. GIRARDI | 23:58 | 8 | 8 | 3:23 | 5 | 0 | 1:57 | 0 | 0 |
8 | B. PRUST | 14:08 | 4 | 6 | 0:05 | 0 | 0 | 1:28 | 0 | 2 |
10 | M. GABORIK | 18:09 | 10 | 1 | 2:45 | 5 | 0 | 0:04 | 0 | 0 |
16 | S. AVERY | 11:22 | 7 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | B. DUBINSKY | 16:56 | 10 | 1 | 3:05 | 5 | 0 | 2:08 | 0 | 0 |
18 | M. STAAL | 23:25 | 9 | 8 | 3:30 | 6 | 0 | 3:15 | 0 | 1 |
19 | R. FEDOTENKO | 18:11 | 7 | 7 | 0:37 | 1 | 0 | 1:06 | 0 | 1 |
21 | D. STEPAN | 15:32 | 8 | 0 | 3:05 | 5 | 0 | 0:05 | 0 | 0 |
22 | B. BOYLE | 16:11 | 4 | 6 | 0:05 | 0 | 0 | 1:22 | 0 | 2 |
23 | C. DRURY | 7:54 | 1 | 3 | 0:00 | 0 | 0 | 2:08 | 0 | 0 |
30 | H. LUNDQVIST | 53:30 | 23 | 11 | 4:46 | 8 | 0 | 4:46 | 0 | 3 |
31 | A. FROLOV | 8:55 | 1 | 1 | 1:28 | 2 | 0 | 0:00 | 0 | 0 |
32 | D. WEISE | 3:09 | 0 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
33 | M. ROZSIVAL | 13:45 | 4 | 1 | 1:02 | 2 | 0 | 2:03 | 0 | 2 |
36 | M. ZUCCARELLO | 12:56 | 8 | 0 | 1:24 | 2 | 0 | 0:00 | 0 | 0 |
38 | M. SAUER | 15:58 | 11 | 2 | 0:29 | 2 | 0 | 1:35 | 0 | 2 |
42 | A. ANISIMOV | 13:03 | 6 | 2 | 1:36 | 3 | 0 | 1:11 | 0 | 1 |
44 | S. EMINGER | 17:08 | 3 | 2 | 0:05 | 0 | 0 | 0:42 | 0 | 1 |
97 | M. GILROY | 13:09 | 11 | 1 | 1:11 | 2 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 8 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 13 | 5 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 23 | 11 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
No comments:
Post a Comment