Scoring Chances for NHL Game Number 20701
Team | Period | Time | Note | NYR | Opponent |
|
CAR | 1 | 19:33 | Jokinen | 5 | 8 | 18 | 22 | 23 | 30 | 4 | 16 | 25 | 30 | 36 | 39 | 5v5 |
CAR | 1 | 19:32 | Jokinen Rbd | 5 | 8 | 18 | 22 | 23 | 30 | 4 | 16 | 25 | 30 | 36 | 39 | 5v5 |
CAR | 1 | 19:22 | Dwyer | 5 | 8 | 18 | 22 | 23 | 30 | 4 | 16 | 25 | 30 | 36 | 39 | 5v5 |
NYR | 1 | 18:40 | Prust | 5 | 8 | 16 | 18 | 22 | 30 | 12 | 14 | 25 | 26 | 30 | 77 | 5v5 |
NYR | 1 | 17:43 | Anisimov | 10 | 16 | 30 | 38 | 42 | 97 | 6 | 15 | 26 | 30 | 53 | 77 | 5v5 |
NYR | 1 | 17:28 | Stepan | 21 | 27 | 30 | 36 | 44 | 86 | 7 | 15 | 30 | 44 | 53 | 59 | 5v5 |
NYR | 1 | 17:27 | Wolski Post | 21 | 27 | 30 | 36 | 44 | 86 | 7 | 15 | 30 | 44 | 53 | 59 | 5v5 |
NYR | 1 | 16:27 | Anisimov | 10 | 16 | 27 | 30 | 42 | 44 | 4 | 19 | 20 | 25 | 29 | 30 | 5v5 |
NYR | 1 | 14:33 | Wolski | 5 | 18 | 21 | 30 | 36 | 86 | 7 | 12 | 30 | 44 | 53 | 59 | 5v5 |
CAR | 1 | 14:24 | Larose (Goal) | 21 | 27 | 30 | 36 | 44 | 86 | 7 | 15 | 30 | 44 | 53 | 59 | 5v5 |
CAR | 1 | 13:25 | Sutter | 10 | 16 | 30 | 38 | 42 | 97 | 6 | 16 | 30 | 36 | 39 | 77 | 5v5 |
NYR | 1 | 13:02 | Avery | 10 | 16 | 30 | 38 | 42 | 97 | 6 | 16 | 30 | 36 | 39 | 77 | 5v5 |
CAR | 1 | 11:39 | Skinner | 8 | 21 | 27 | 30 | 44 | 86 | 4 | 15 | 25 | 30 | 53 | 59 | 5v5 |
NYR | 1 | 10:41 | Gaborik MS | 5 | 10 | 16 | 18 | 30 | 42 | 6 | 12 | 14 | 26 | 30 | 77 | 5v5 |
NYR | 1 | 10:07 | Kolarik | 25 | 30 | 32 | 38 | 45 | 97 | 4 | 16 | 25 | 30 | 36 | 39 | 5v5 |
CAR | 1 | 9:31 | Carter | 21 | 30 | 36 | 38 | 86 | 97 | 7 | 19 | 20 | 25 | 29 | 30 | 5v5 |
CAR | 1 | 7:31 | E. Staal | 10 | 16 | 30 | 38 | 42 | 97 | 7 | 12 | 25 | 26 | 30 | 53 | 5v5 |
NYR | 1 | 6:46 | Zuccarello MS | 5 | 18 | 30 | 36 | 45 | 86 | 4 | 19 | 20 | 25 | 29 | 30 | 5v5 |
CAR | 1 | 5:18 | Jokinen Goal | 5 | 8 | 18 | 22 | 30 | | 12 | 15 | 25 | 30 | 36 | 77 | 4v5 |
NYR | 2 | 19:48 | Boyle | 8 | 22 | 23 | 30 | 38 | 97 | 7 | 16 | 30 | 36 | 39 | 44 | 5v5 |
CAR | 2 | 19:21 | Larose | 10 | 16 | 18 | 30 | 38 | 42 | 6 | 15 | 30 | 53 | 59 | 77 | 5v5 |
NYR | 2 | 18:53 | Gilroy MS | 16 | 30 | 36 | 38 | 86 | 97 | 4 | 12 | 14 | 25 | 26 | 30 | 5v5 |
CAR | 2 | 18:35 | McBain | 8 | 22 | 23 | 30 | 38 | 97 | 4 | 12 | 14 | 25 | 26 | 30 | 5v5 |
NYR | 2 | 17:32 | Zuccarello | 21 | 27 | 30 | 36 | 44 | 86 | 4 | 19 | 20 | 25 | 29 | 30 | 5v5 |
NYR | 2 | 17:19 | Wolski | 21 | 27 | 30 | 36 | 44 | 86 | 4 | 19 | 20 | 25 | 29 | 30 | 5v5 |
NYR | 2 | 17:07 | McDonagh | 21 | 27 | 30 | 36 | 44 | 86 | 4 | 19 | 20 | 25 | 29 | 30 | 5v5 |
NYR | 2 | 15:10 | Kolarik MS | 25 | 30 | 32 | 38 | 45 | 97 | 12 | 14 | 26 | 30 | 44 | 77 | 5v5 |
CAR | 2 | 14:20 | Sutter Goal | 5 | 10 | 16 | 18 | 30 | 42 | 7 | 14 | 16 | 26 | 30 | 44 | 5v5 |
CAR | 2 | 9:09 | Samsonov | 5 | 18 | 21 | 30 | 36 | 86 | 4 | 12 | 14 | 25 | 26 | 30 | 5v5 |
CAR | 2 | 8:58 | E.Staal | 5 | 18 | 21 | 30 | 36 | 86 | 4 | 12 | 14 | 25 | 26 | 30 | 5v5 |
CAR | 2 | 8:54 | E.Staal | 5 | 18 | 21 | 30 | 36 | 86 | 4 | 12 | 14 | 25 | 26 | 30 | 5v5 |
CAR | 2 | 7:13 | Larose | 5 | 10 | 16 | 18 | 30 | 42 | 6 | 15 | 30 | 53 | 59 | 77 | 5v5 |
NYR | 2 | 4:21 | Anisimov | 25 | 30 | 38 | 42 | 86 | 97 | 6 | 16 | 30 | 36 | 39 | 77 | 5v5 |
NYR | 2 | 4:15 | Kolarik | 10 | 16 | 30 | 38 | 42 | 97 | 6 | 12 | 14 | 26 | 30 | 77 | 5v5 |
CAR | 2 | 2:53 | Jokinen | 21 | 27 | 30 | 36 | 44 | 86 | 4 | 19 | 20 | 25 | 30 | 36 | 5v5 |
CAR | 2 | 1:41 | Skinner | 21 | 30 | 36 | 38 | 86 | 97 | 7 | 15 | 25 | 30 | 53 | 59 | 5v5 |
CAR | 3 | 16:57 | E.Staal | 23 | 30 | 32 | 38 | 45 | 97 | 4 | 12 | 14 | 25 | 26 | 30 | 5v5 |
NYR | 3 | 16:06 | Prust | 5 | 8 | 18 | 22 | 25 | 30 | 7 | 16 | 30 | 36 | 39 | 44 | 5v5 |
NYR | 3 | 14:21 | Wolski Defl | 5 | 21 | 30 | 36 | 86 | 97 | 6 | 12 | 26 | 30 | 77 | | 5v4 |
CAR | 3 | 14:11 | E.Staal | 5 | 21 | 30 | 36 | 86 | 97 | 6 | 12 | 26 | 30 | 77 | | 5v4 |
CAR | 3 | 13:41 | Larose | 21 | 23 | 27 | 30 | 44 | 86 | 6 | 15 | 30 | 53 | 59 | 77 | 5v5 |
NYR | 3 | 12:50 | Avery | 16 | 23 | 30 | 38 | 42 | 97 | 4 | 12 | 14 | 25 | 26 | 30 | 5v5 |
CAR | 3 | 8:55 | Larose | 10 | 16 | 30 | 38 | 42 | 97 | 6 | 12 | 14 | 26 | 30 | 77 | 5v5 |
NYR | 3 | 8:21 | Prust Goal | 8 | 22 | 25 | 27 | 30 | 44 | 7 | 15 | 30 | 44 | 53 | 59 | 5v5 |
NYR | 3 | 5:33 | Anisimov | 5 | 10 | 16 | 18 | 30 | 42 | 6 | 15 | 30 | 53 | 59 | 77 | 5v5 |
CAR | 3 | 4:09 | Skinner Goal | 18 | 21 | 30 | 36 | 38 | 86 | 6 | 15 | 30 | 53 | 59 | 77 | 5v5 |
CAR | 3 | 2:09 | Pitkanen | 5 | 18 | 23 | 30 | 42 | | 12 | 15 | 25 | 30 | 36 | 77 | 4v5 |
CAR | 3 | 1:49 | Larose MS | 22 | 27 | 30 | 38 | 45 | | 4 | 6 | 16 | 30 | 53 | 59 | 4v5 |
NYR | 3 | 0:44 | Gaborik | 10 | 21 | 25 | 30 | 38 | 97 | 7 | 19 | 20 | 29 | 30 | 44 | 5v5 |
NYR | 3 | 0:41 | Kolarik | 10 | 21 | 25 | 30 | 38 | 97 | 7 | 19 | 20 | 29 | 30 | 44 | 5v5 |
# | Player | EV | PP | SH |
5 | D. GIRARDI | 19:34 | 6 | 8 | 1:41 | 1 | 1 | 1:21 | 0 | 2 |
8 | B. PRUST | 10:31 | 4 | 5 | 1:48 | 0 | 0 | 1:09 | 0 | 1 |
10 | M. GABORIK | 14:51 | 8 | 6 | 3:00 | 0 | 0 | 0:07 | 0 | 0 |
16 | S. AVERY | 17:21 | 9 | 6 | 0:04 | 0 | 0 | 0:00 | 0 | 0 |
18 | M. STAAL | 20:42 | 6 | 10 | 2:06 | 0 | 0 | 1:21 | 0 | 2 |
21 | D. STEPAN | 18:09 | 8 | 10 | 1:37 | 1 | 1 | 0:00 | 0 | 0 |
22 | B. BOYLE | 11:56 | 4 | 4 | 2:11 | 0 | 0 | 1:56 | 0 | 2 |
23 | C. DRURY | 12:03 | 2 | 6 | 0:03 | 0 | 0 | 0:39 | 0 | 1 |
25 | C. KOLARIK | 8:00 | 7 | 0 | 0:46 | 0 | 0 | 0:02 | 0 | 0 |
27 | R. MCDONAGH | 15:17 | 7 | 4 | 0:00 | 0 | 0 | 1:21 | 0 | 1 |
30 | H. LUNDQVIST | 52:59 | 24 | 21 | 4:07 | 1 | 1 | 2:42 | 0 | 3 |
32 | D. WEISE | 9:09 | 2 | 1 | 0:02 | 0 | 0 | 0:00 | 0 | 0 |
36 | M. ZUCCARELLO | 17:03 | 8 | 8 | 2:36 | 1 | 1 | 0:00 | 0 | 0 |
38 | M. SAUER | 17:40 | 11 | 9 | 0:00 | 0 | 0 | 1:21 | 0 | 1 |
42 | A. ANISIMOV | 15:17 | 8 | 6 | 0:57 | 0 | 0 | 0:39 | 0 | 1 |
44 | S. EMINGER | 15:52 | 7 | 4 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
45 | K. NEWBURY | 7:50 | 3 | 1 | 0:00 | 0 | 0 | 0:52 | 0 | 1 |
86 | W. WOLSKI | 17:35 | 9 | 10 | 2:17 | 1 | 1 | 0:00 | 0 | 0 |
97 | M. GILROY | 17:17 | 11 | 7 | 1:27 | 1 | 1 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 10 | 9 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | 8 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 7 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 25 | 24 | 21 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
No comments:
Post a Comment