Scoring Chances for NHL Game Number 20662
Team | Period | Time | Note | NYR | Opponent |
|
MTL | 1 | 18:37 | Plekanec | 17 | 18 | 30 | 36 | 38 | 42 | 13 | 14 | 20 | 31 | 44 | 81 | 5v5 |
NYR | 1 | 18:20 | Staal | 18 | 30 | 36 | 38 | 42 | 86 | 6 | 11 | 21 | 31 | 67 | 68 | 5v5 |
NYR | 1 | 17:03 | Avery | 16 | 23 | 27 | 30 | 45 | 97 | 20 | 31 | 44 | 52 | 57 | 58 | 5v5 |
MTL | 1 | 15:54 | Moen | 5 | 17 | 30 | 36 | 42 | 44 | 6 | 15 | 31 | 32 | 46 | 68 | 5v5 |
MTL | 1 | 14:08 | Hamrilk | 10 | 21 | 30 | 38 | 44 | 86 | 20 | 31 | 44 | 52 | 57 | 58 | 5v5 |
MTL | 1 | 13:50 | Cammalleri MS | 16 | 23 | 30 | 38 | 44 | 45 | 6 | 13 | 14 | 31 | 68 | 81 | 5v5 |
NYR | 1 | 13:08 | Fedotenko | 5 | 8 | 18 | 19 | 22 | 30 | 6 | 13 | 14 | 31 | 68 | 81 | 5v5 |
NYR | 1 | 13:05 | Prust | 5 | 8 | 18 | 19 | 22 | 30 | 6 | 13 | 14 | 31 | 68 | 81 | 5v5 |
NYR | 1 | 13:04 | Boyle Goal | 5 | 8 | 18 | 19 | 22 | 30 | 6 | 13 | 14 | 31 | 68 | 81 | 5v5 |
NYR | 1 | 9:26 | Fedotenko MS | 8 | 19 | 30 | 38 | 44 | 45 | 13 | 14 | 31 | 44 | 75 | 81 | 5v5 |
NYR | 1 | 8:29 | Anisimov | 16 | 23 | 30 | 42 | 44 | 97 | 6 | 31 | 52 | 57 | 58 | 68 | 5v5 |
MTL | 1 | 6:41 | Hamrlik Goal | 5 | 18 | 23 | 30 | 42 | | 13 | 14 | 20 | 31 | 44 | 52 | 4v5 |
MTL | 1 | 5:11 | Plekanec Goal | 5 | 17 | 18 | 23 | 30 | | 13 | 14 | 20 | 31 | 52 | 76 | 4v5 |
MTL | 1 | 4:14 | Halpern | 10 | 21 | 30 | 38 | 44 | 86 | 15 | 31 | 32 | 44 | 67 | 68 | 5v5 |
MTL | 1 | 3:58 | Kostitsyn Goal | 19 | 21 | 30 | 38 | 44 | 86 | 6 | 15 | 31 | 32 | 46 | 68 | 5v5 |
MTL | 1 | 2:35 | Pouliot MS | 17 | 22 | 30 | 36 | 38 | 44 | 20 | 31 | 44 | 52 | 57 | 58 | 5v5 |
MTL | 1 | 1:10 | Pacioretty | 5 | 8 | 19 | 22 | 27 | 30 | 11 | 21 | 31 | 67 | 75 | 76 | 5v5 |
NYR | 1 | 0:09 | Gaborik | 10 | 17 | 23 | 30 | 44 | 97 | 15 | 20 | 31 | 44 | 46 | 57 | 5v5 |
MTL | 2 | 13:09 | Kostitsyn MS | 5 | 8 | 18 | 19 | 22 | 30 | 13 | 15 | 31 | 44 | 46 | 76 | 5v5 |
MTL | 2 | 12:18 | Subban | 5 | 17 | 18 | 23 | 30 | | 13 | 14 | 20 | 31 | 52 | 76 | 4v5 |
MTL | 2 | 12:01 | Subban | 5 | 17 | 18 | 23 | 30 | | 13 | 14 | 20 | 31 | 52 | 76 | 4v5 |
MTL | 2 | 11:46 | Cammalleri | 5 | 17 | 18 | 23 | 30 | | 13 | 14 | 20 | 31 | 52 | 76 | 4v5 |
MTL | 2 | 10:46 | Hamrlik | 19 | 30 | 38 | 42 | 44 | | 11 | 21 | 31 | 44 | 67 | 68 | 4v5 |
NYR | 2 | 8:17 | Dubinsky | 5 | 10 | 17 | 18 | 30 | 42 | 13 | 14 | 20 | 31 | 44 | 81 | 5v5 |
MTL | 2 | 8:01 | Pacioretty | 21 | 23 | 30 | 38 | 44 | 86 | 6 | 11 | 21 | 31 | 67 | 68 | 5v5 |
NYR | 2 | 6:09 | Fedotenko | 8 | 19 | 22 | 30 | 38 | 44 | 20 | 31 | 44 | 52 | 57 | 58 | 5v5 |
MTL | 2 | 4:28 | Darche | 5 | 8 | 18 | 22 | 30 | | 13 | 14 | 20 | 31 | 52 | 76 | 4v5 |
MTL | 2 | 4:27 | Darche Rbd | 5 | 8 | 18 | 22 | 30 | | 13 | 14 | 20 | 31 | 52 | 76 | 4v5 |
MTL | 2 | 4:26 | Darche Rbd | 5 | 8 | 18 | 22 | 30 | | 13 | 14 | 20 | 31 | 52 | 76 | 4v5 |
MTL | 2 | 4:16 | Darche | 5 | 8 | 18 | 22 | 30 | | 13 | 14 | 20 | 31 | 52 | 76 | 4v5 |
MTL | 2 | 3:59 | Cammalleri | 5 | 8 | 18 | 22 | 30 | | 13 | 14 | 20 | 31 | 52 | 76 | 4v5 |
MTL | 2 | 2:18 | Gionta | 17 | 19 | 30 | 38 | 42 | 44 | 6 | 11 | 21 | 31 | 67 | 68 | 5v5 |
NYR | 3 | 17:58 | Newbury MS | 23 | 30 | 36 | 38 | 44 | 45 | 11 | 20 | 21 | 31 | 44 | 57 | 5v5 |
MTL | 3 | 17:03 | Kostitsyn MS | 8 | 16 | 22 | 27 | 30 | 97 | 15 | 31 | 32 | 46 | 75 | 76 | 5v5 |
NYR | 3 | 13:05 | Zuccarello | 5 | 18 | 21 | 23 | 30 | 36 | 6 | 15 | 31 | 32 | 46 | 68 | 5v5 |
NYR | 3 | 13:04 | Zuccarello Goal | 5 | 18 | 21 | 23 | 30 | 36 | 6 | 15 | 31 | 32 | 46 | 68 | 5v5 |
NYR | 3 | 12:06 | Wolski MS | 16 | 19 | 30 | 38 | 44 | 86 | 13 | 14 | 31 | 75 | 76 | 81 | 5v5 |
MTL | 3 | 11:53 | Cammalleri | 16 | 19 | 30 | 38 | 44 | 86 | 13 | 14 | 20 | 31 | 44 | 81 | 5v5 |
NYR | 3 | 11:18 | Dubinsky | 5 | 10 | 17 | 18 | 30 | 42 | 11 | 20 | 21 | 31 | 44 | 67 | 5v5 |
NYR | 3 | 11:11 | Dubinsky | 5 | 10 | 17 | 18 | 30 | 42 | 11 | 20 | 21 | 31 | 44 | 67 | 5v5 |
NYR | 3 | 9:12 | Boyle | 5 | 8 | 16 | 18 | 22 | 30 | 13 | 14 | 31 | 75 | 76 | 81 | 5v5 |
NYR | 3 | 5:54 | Prust | 5 | 8 | 16 | 18 | 22 | 30 | 13 | 14 | 20 | 31 | 44 | 81 | 5v5 |
NYR | 3 | 4:22 | Wolski | 19 | 30 | 38 | 45 | 86 | 97 | 6 | 11 | 21 | 31 | 67 | 68 | 5v5 |
NYR | 3 | 4:01 | Stepan | 5 | 18 | 21 | 23 | 30 | 36 | 20 | 31 | 44 | 52 | 57 | 58 | 5v5 |
MTL | 3 | 2:20 | Eller | 10 | 17 | 30 | 38 | 42 | 97 | 13 | 14 | 31 | 44 | 76 | 81 | 5v5 |
NYR | 3 | 0:45 | Stepan | 5 | 10 | 17 | 21 | 22 | 42 | 14 | 31 | 32 | 44 | 76 | | 5v4 |
NYR | 3 | 0:25 | Girardi | 5 | 10 | 17 | 21 | 22 | 42 | 14 | 31 | 32 | 44 | 76 | | 5v4 |
NYR | 3 | 0:21 | Boyle | 5 | 10 | 17 | 21 | 22 | 42 | 14 | 31 | 32 | 44 | 76 | | 5v4 |
NYR | 3 | 0:02 | Boyle | 5 | 10 | 17 | 21 | 22 | 42 | 14 | 21 | 31 | 44 | 76 | | 5v4 |
# | Player | EV | PP | SH |
5 | D. GIRARDI | 18:42 | 11 | 3 | 2:33 | 4 | 0 | 5:28 | 0 | 10 |
8 | B. PRUST | 13:31 | 7 | 3 | 0:00 | 0 | 0 | 3:45 | 0 | 5 |
10 | M. GABORIK | 14:57 | 4 | 3 | 5:04 | 4 | 0 | 0:00 | 0 | 0 |
16 | S. AVERY | 9:46 | 5 | 3 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
17 | B. DUBINSKY | 14:10 | 4 | 5 | 3:37 | 4 | 0 | 1:24 | 0 | 4 |
18 | M. STAAL | 17:41 | 12 | 2 | 4:29 | 0 | 0 | 5:28 | 0 | 10 |
19 | R. FEDOTENKO | 12:52 | 7 | 5 | 0:00 | 0 | 0 | 0:55 | 0 | 1 |
21 | D. STEPAN | 10:49 | 3 | 4 | 3:19 | 4 | 0 | 0:00 | 0 | 0 |
22 | B. BOYLE | 12:59 | 6 | 4 | 2:27 | 4 | 0 | 3:20 | 0 | 5 |
23 | C. DRURY | 9:02 | 7 | 2 | 0:00 | 0 | 0 | 2:08 | 0 | 5 |
27 | R. MCDONAGH | 10:47 | 1 | 2 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
30 | H. LUNDQVIST | 46:10 | 20 | 14 | 6:00 | 0 | 0 | 6:23 | 0 | 11 |
36 | M. ZUCCARELLO | 9:35 | 5 | 3 | 2:29 | 0 | 0 | 0:00 | 0 | 0 |
38 | M. SAUER | 16:48 | 6 | 10 | 0:00 | 0 | 0 | 0:55 | 0 | 1 |
42 | A. ANISIMOV | 14:02 | 5 | 4 | 2:30 | 4 | 0 | 1:14 | 0 | 2 |
44 | S. EMINGER | 15:54 | 6 | 9 | 1:31 | 0 | 0 | 0:55 | 0 | 1 |
45 | K. NEWBURY | 7:29 | 4 | 1 | 0:00 | 0 | 0 | 0:00 | 0 | 0 |
86 | W. WOLSKI | 11:03 | 3 | 5 | 3:59 | 0 | 0 | 0:00 | 0 | 0 |
97 | M. GILROY | 12:55 | 4 | 2 | 4:32 | 0 | 0 | 0:00 | 0 | 0 |
Period | Totals | EV | PP | 5v3 PP | SH | 5v3 SH |
1 | 8 | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 2 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
3 | 14 | 3 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 25 | 20 | 14 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
No comments:
Post a Comment