Saturday, November 27, 2010

Scoring Chances for Game 24 vs Florida

Scoring Chances for NHL Game Number 20331
Team Period Time Note NYR Opponent
FLA 1 16:29 Weiss 4 5 12 16 26 30 7 9 14 30 48 61 5v5
FLA 1 15:10 Mattias Post 4 5 19 22 24 30 10 13 18 24 30 43 5v5
FLA 1 13:50 Santorelli 5 18 19 22 30
6 9 10 13 30 61 4v5
FLA 1 10:15 Booth 5 10 18 21 30
6 9 10 24 30 61 4v5
NYR 1 9:55 Avery 16 18 21 24 30 38 6 9 10 24 30 61 5v5
NYR 1 9:54 Stepan Rbd Goal 16 18 21 24 30 38 6 9 10 24 30 61 5v5
FLA 1 8:30 Hordichuk 4 5 10 17 21 30 7 16 27 30 32 48 5v5
NYR 1 8:18 Gaborik 4 5 10 17 21 30 16 24 27 30 32 43 5v5
NYR 1 8:07 Anisimov MS 8 30 31 38 42 97 4 6 16 27 30 32 5v5
FLA 1 6:55 Reasoner 19 22 26 30 38 97 10 14 19 24 30 43 5v5
FLA 1 6:33 Santorelli 16 22 26 30 38 97 7 10 13 19 30 48 5v5
NYR 1 6:15 Christensen 4 12 16 26 30 38 7 10 13 19 30 48 5v5
NYR 1 4:23 Anisimov Defl MS 4 5 8 30 31 42 4 6 9 21 30 67 5v5
FLA 1 4:09 Wideman 4 5 8 30 31 42 4 6 9 21 30 67 5v5
NYR 1 3:50 Callahan 4 5 19 22 24 30 4 6 10 13 18 30 5v5
FLA 1 0:48 Higgins Rbd 8 18 30 31 42 44 4 6 18 21 30 67 5v5
FLA 2 15:21 Santorelli 4 24 26 30 31 44 7 9 13 30 43
5v4
NYR 2 13:04 Fedotenko 10 19 30 38 42 97 7 10 19 30 32 48 5v5
FLA 2 9:44 Mattias 8 22 30 38 44
7 18 24 30 61 67 4v5
FLA 2 8:47 Reinprecht MS 16 18 26 30 31 97 21 24 27 30 32 43 5v5
FLA 2 8:40 Higgins MS 16 18 26 30 31 97 4 21 27 30 32 43 5v5
NYR 2 7:06 Stepan MS 10 17 18 21 30 44 4 6 14 19 21 30 5v5
FLA 2 5:52 Weiss Defl 4 5 19 22 24 30 9 10 24 30 48 67 5v5
FLA 3 18:05 McCabe 5 10 16 18 21 30 14 21 24 30 43 61 5v5
NYR 3 15:51 Dubinsky MS 4 5 10 17 21 30 19 21 24 30 43
5v4
NYR 3 14:36 Callahan Defl Goal 18 19 24 26 30 44 13 21 24 30 43
5v4
FLA 3 13:54 Weiss 8 16 18 22 30 44 7 9 21 30 48 67 5v5
FLA 3 9:33 Higgins 17 18 22 24 30 44 6 7 9 21 30 67 5v5
FLA 3 9:32 Higgins Rbd 17 18 22 24 30 44 6 7 9 21 30 67 5v5
NYR 3 8:51 Gaborik Post 10 17 18 21 30 44 9 21 24 30 43 67 5v5
NYR 3 8:46 Stepan 10 17 18 21 30 44 9 21 24 30 43 67 5v5
NYR 3 5:35 Prust Goal 5 8 18 21 30
6 9 13 18 24 30 4v5
NYR 3 4:33 Boyle 5 18 19 22 30 42 7 21 30 48 61 67 5v5
FLA 3 4:18 Booth 5 18 19 26 30 42 7 10 30 48 61 67 5v5
FLA 3 3:58 Booth 12 18 26 30 31 38 7 10 27 30 32 48 5v5
NYR 2 12:58 Anisimov 10 19 30 38 42 97 7 10 19 30 32 48 5v5
# Player EV PP SH
4 M. DEL ZOTTO 13:18 4 5 3:00 1 1 0:00 0 0
5 D. GIRARDI 16:20 4 7 2:06 1 0 4:53 1 2
8 B. PRUST 9:05 2 3 0:00 0 0 1:55 1 1
10 M. GABORIK 15:26 6 2 2:51 1 0 2:15 0 1
12 T. WHITE 5:57 1 2 0:00 0 0 0:00 0 0
16 S. AVERY 13:16 3 6 0:00 0 0 0:08 0 0
17 B. DUBINSKY 12:57 4 3 2:45 1 0 2:51 0 0
18 M. STAAL 22:31 6 9 0:46 1 0 5:02 1 2
19 R. FEDOTENKO 14:04 4 4 0:12 1 0 1:02 0 1
21 D. STEPAN 13:32 6 2 1:57 1 0 2:16 1 1
22 B. BOYLE 15:56 2 7 0:00 0 0 1:51 0 2
24 R. CALLAHAN 14:36 3 4 1:49 1 1 1:54 0 0
26 E. CHRISTENSEN 7:55 1 7 0:55 1 1 0:00 0 0
30 H. LUNDQVIST 48:14 13 16 3:46 2 1 8:00 1 3
31 A. FROLOV 8:30 2 5 0:49 0 1 0:00 0 0
38 M. SAUER 12:58 6 3 0:00 0 0 3:07 0 1
42 A. ANISIMOV 11:28 5 3 0:00 0 0 1:48 0 0
44 S. EMINGER 18:55 3 4 1:40 1 1 2:58 0 1
97 M. GILROY 12:26 3 4 0:00 0 0 0:00 0 0
Period Totals EV PP 5v3 PP SH 5v3 SH
1 7 9 7 7 0 0 0 0 0 2 0 0
2 3 5 3 3 0 1 0 0 0 1 0 0
3 6 6 3 6 2 0 0 0 1 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 20 13 16 2 1 0 0 1 3 0 0

2 comments:

  1. I started using the Copper and Blue-style ZP, T, and FO descriptors. Have you considered those? It's interesting to note, for example, just how much the Caps rely on Ts.

    ReplyDelete
  2. Thought about it, at this point in the season though, feels late to start adding columns in the sheet. Maybe in December I'll try it and see if notice anything specific.

    ReplyDelete