Tuesday, November 30, 2010

Scoring Chances for Game 26 vs Pittsburgh

Scoring Chances for NHL Game Number 20348

Team Period Time Note NYR Opponent
PIT 1 14:51 Talbot Goal 5 10 18 19 26 30 9 24 25 29 44 58 5v5
NYR 1 12:08 Dubinsky 5 17 18 22 24 30 4 7 9 14 29 87 5v5
NYR 1 6:42 Gaborik 4 10 19 26 30 33 4 7 24 25 29 71 5v5
PIT 1 5:01 Malkin 5 17 18 22 24 30 10 14 44 58 71 87 5v5
PIT 1 4:07 Crosby 5 8 18 21 30 7 14 29 58 71 87 4v5
NYR 1 2:45 Gaborik 4 10 19 24 30 33 3 5 10 18 29 48 5v5
NYR 1 0:55 Callahan Rbd 5 17 18 22 24 30 27 28 29 44 58 87 5v5
NYR 1 0:13 Christensen MS 4 10 21 26 30 33 4 7 24 25 29 5v4
PIT 2 17:57 Malkin 5 18 19 22 30 31 3 7 14 29 71 87 5v5
PIT 2 15:01 Crosby 5 10 17 18 26 30 4 7 14 29 71 87 5v5
NYR 2 13:56 White 4 12 16 30 33 42 3 17 27 29 58 71 5v5
PIT 2 11:17 Malkin 8 21 30 31 38 44 3 24 25 29 58 71 5v5
PIT 2 10:15 Connor 4 12 16 30 33 42 3 5 10 18 29 48 5v5
PIT 2 8:00 Letang Goal 10 19 26 30 38 44 9 14 29 44 58 87 5v5
PIT 2 7:06 Talbot 4 8 21 30 31 33 3 5 24 25 29 71 5v5
PIT 2 6:45 Connor Goal 12 16 30 38 42 44 3 5 10 18 29 48 5v5
PIT 2 5:04 Dupuis 5 17 18 24 30 42 9 14 29 44 58 87 5v5
NYR 2 3:42 Gaborik Goal 4 10 21 22 30 33 17 25 27 29 44 58 5v5
PIT 2 2:55 Kunitz Post 5 17 18 24 30 42 3 5 9 14 29 87 5v5
PIT 2 0:31 Dupuis 5 17 18 19 24 30 9 14 29 44 58 87 5v5
PIT 3 16:39 Martin Post 5 18 19 30 31 42 4 7 24 25 29 71 5v5
NYR 3 13:44 Gaborik 4 5 10 17 24 30 4 24 27 29 44 5v4
NYR 3 12:43 Boyle MS 4 10 21 22 30 33 4 24 27 29 44 5v4
NYR 3 11:55 Avery 5 8 16 18 22 30 3 4 9 14 29 87 5v5
NYR 3 11:02 Frolov 19 30 31 33 42 44 3 5 17 25 29 71 5v5
NYR 3 11:01 Fedotenko Rbd MS 19 30 31 33 42 44 3 5 17 25 29 71 5v5
NYR 3 9:27 Christensen 4 21 22 26 30 33 7 24 25 29 58 5v4
PIT 3 5:18 Malkin 4 10 16 22 30 33 4 7 18 29 71 87 5v5
NYR 3 4:20 Del Zotto MS 4 10 16 21 30 33 4 7 10 18 27 29 5v5
PIT 3 2:58 Crosby Post 5 17 18 24 26 30 9 29 44 48 58 87 5v5
NYR 3 2:50 Callahan MS 5 17 18 24 26 30 9 29 44 48 58 87 5v5
PIT 3 2:37 Malkin 17 18 24 26 30 33 3 7 9 29 71 87 5v5
NYR 3 1:24 Del Zotto MS 4 8 10 19 22 33 4 10 14 29 44 71 5v5

# Player EV PP SH
4 M. DEL ZOTTO 19:55 6 3 5:06 4 0 0:00 0 0
5 D. GIRARDI 18:10 4 9 2:08 1 0 1:23 0 1
8 B. PRUST 12:48 2 2 0:16 0 0 0:39 0 1
10 M. GABORIK 16:49 5 4 4:31 3 0 0:25 0 0
12 T. WHITE 7:26 1 2 0:03 0 0 0:00 0 0
16 S. AVERY 13:41 3 3 0:16 0 0 0:00 0 0
17 B. DUBINSKY 15:48 3 7 2:43 1 0 0:37 0 0
18 M. STAAL 18:10 4 10 0:54 0 0 1:23 0 1
19 R. FEDOTENKO 12:44 5 5 0:02 0 0 0:44 0 0
21 D. STEPAN 13:15 2 2 3:06 3 0 0:39 0 1
22 B. BOYLE 16:56 5 3 1:05 2 0 0:37 0 0
24 R. CALLAHAN 14:46 4 6 2:36 1 0 0:00 0 0
26 E. CHRISTENSEN 14:08 2 5 2:58 2 0 0:00 0 0
30 H. LUNDQVIST 50:21 11 16 6:00 4 0 2:00 0 1
31 A. FROLOV 9:29 2 4 0:00 0 0 0:00 0 0
33 M. ROZSIVAL 20:25 8 4 3:52 3 0 0:37 0 0
38 M. SAUER 13:22 0 3 0:00 0 0 0:00 0 0
42 A. ANISIMOV 8:17 3 5 0:24 0 0 0:19 0 0
44 S. EMINGER 13:30 2 3 0:00 0 0 0:37 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 5 3 4 2 1 0 0 0 0 1 0 0
2 2 10 2 10 0 0 0 0 0 0 0 0
3 9 4 6 4 3 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 17 12 16 4 0 0 0 0 1 0 0

No comments:

Post a Comment