Saturday, December 4, 2010

Scoring Chances for Game 27 vs Long Island

Scoring Chances for NHL Game Number 20368
Team Period Time Note NYR Opponent
NYR 1 18:08 Avery 4 10 16 26 33 43 20 39 40 47 51 58 5v5
NYR 1 17:24 Girardi MS 5 17 18 21 24 43 4 15 24 26 39 91 5v5
NYR 1 15:15 Del Zotto MS 4 10 16 26 33 43 16 36 39 40 47 51 5v5
NYR 1 10:15 Anisimov MS 4 10 31 33 42 43 4 24 39 44 57 58 5v5
NYR 1 4:55 Sauer MS 17 21 24 38 43 44 16 20 39 40 47 51 5v5
NYR 1 2:54 Callahan Goal 5 17 18 21 24 43 4 16 24 39 40 51 5v5
NYI 1 0:47 Konopka Goal 4 8 19 22 33 43 17 20 39 47 51 57 5v5
NYR 2 11:28 Gaborik 4 10 16 26 33 43 16 20 39 44 47 57 5v5
NYI 2 10:43 Moulson Goal 5 17 18 21 24 43 4 15 26 36 39 91 5v5
NYR 2 9:02 Avery 4 10 16 26 33 43 20 39 47 51 57 58 5v5
NYR 2 6:40 Prust Goal Defl 8 18 19 22 30 33 15 20 26 39 47 91 5v5
NYR 2 5:07 Eminger 17 21 24 30 33 44 24 28 39 42 44 57 5v5
NYR 2 3:36 Gaborik Goal 4 10 17 21 24 30 4 17 24 28 39 5v4
NYR 2 2:20 Boyle 8 22 30 31 38 44 4 15 36 39 58 91 5v5
NYI 2 0:27 Grabner 5 17 18 21 24 30 4 36 39 40 51 58 5v5
NYR 3 16:29 Gaborik Goal 10 16 21 30 38 44 4 14 17 36 39 51 5v5
NYR 3 14:14 Del Zotto Rbd MS 4 19 30 33 42 94 4 16 20 39 44 57 5v5
NYI 3 13:16 Tavares 5 17 18 24 30 15 20 26 39 51 91 4v5
NYI 3 13:01 Parenteau Bar 5 17 18 24 30 15 20 26 39 51 91 4v5
NYI 3 12:24 Comeau 8 22 30 33 44 16 20 39 44 51 57 4v5
NYI 3 7:32 Grabner Defl Goal 4 5 8 19 26 30 24 39 40 42 51 58 5v5
NYI 3 6:56 Nielsen Defl 4 8 19 26 30 33 24 26 39 42 51 58 5v5
NYI 3 5:54 Parenteau 17 21 24 30 38 44 15 36 39 44 47 57 5v5
NYI 3 5:51 Comeau Rbd Goal 17 21 24 30 38 44 15 36 39 44 47 57 5v5
NYR 3 5:26 Gaborik Goal 10 16 26 30 38 44 17 20 39 44 47 57 5v5
NYI 3 5:19 Grabner 5 8 18 19 22 30 24 39 40 42 51 58 5v5
NYR 3 3:19 Gaborik 5 10 16 18 26 30 4 16 36 39 44 57 5v5
NYI 3 2:38 Moulson 5 10 16 18 26 30 15 20 26 39 47 91 5v5
NYI 3 0:03 Moulson MS 5 17 18 21 24 30 15 20 26 47 57 91 5v5

# Player EV PP SH
4 M. DEL ZOTTO 17:10 6 3 2:46 1 0 0:00 0 0
5 D. GIRARDI 22:36 3 6 0:17 0 0 0:54 0 2
8 B. PRUST 15:47 2 4 0:00 0 0 0:40 0 1
10 M. GABORIK 17:32 8 1 2:46 1 0 0:00 0 0
16 S. AVERY 14:42 7 1 0:00 0 0 0:00 0 0
17 B. DUBINSKY 16:10 4 5 2:14 1 0 0:54 0 2
18 M. STAAL 23:59 4 5 0:00 0 0 1:20 0 2
19 R. FEDOTENKO 16:25 2 4 0:49 0 0 0:26 0 0
21 D. STEPAN 16:05 5 5 2:22 1 0 0:26 0 0
22 B. BOYLE 14:22 2 2 0:00 0 0 0:40 0 1
24 R. CALLAHAN 16:09 4 5 2:14 1 0 0:54 0 2
26 E. CHRISTENSEN 16:16 6 3 0:17 0 0 0:00 0 0
30 H. LUNDQVIST 24:27 7 8 1:03 1 0 2:00 0 3
31 A. FROLOV 7:20 2 0 0:49 0 0 0:00 0 0
33 M. ROZSIVAL 17:53 8 2 0:41 0 0 0:40 0 1
38 M. SAUER 13:14 4 2 0:00 0 0 0:26 0 0
42 A. ANISIMOV 9:43 2 0 0:00 0 0 0:00 0 0
43 M. BIRON 30:30 8 2 2:00 0 0 0:00 0 0
44 S. EMINGER 15:02 5 2 0:00 0 0 0:40 0 1
94 D. BOOGAARD 4:20 1 0 0:00 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 6 1 6 1 0 0 0 0 0 0 0 0
2 6 2 5 2 1 0 0 0 0 0 0 0
3 4 10 4 7 0 0 0 0 0 3 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 16 13 15 10 1 0 0 0 0 3 0 0

No comments:

Post a Comment