Saturday, December 4, 2010

Scoring Chances for Game 28 vs Long Island


Scoring Chances for NHL Game Number 20373
Team Period Time Note NYR Opponent
NYR 1 12:53 Gaborik 5 10 18 19 26 30 15 26 30 36 47 91 5v5
NYI 1 7:23 Grabner MS 4 17 21 24 30 33 4 24 30 40 51 58 5v5
NYI 1 4:51 Moulson 8 16 30 33 42 44 15 20 26 30 38 91 5v5
NYI 1 3:36 Tavares 5 8 18 22 30 15 20 26 30 51 91 4v5
NYI 2 19:37 Moulson 5 10 18 26 30 31 4 15 24 26 30 91 5v5
NYR 2 16:37 Staal Defl 10 18 21 24 26 30 4 17 24 28 30 5v4
NYR 2 15:24 Staal Goal Screen 5 8 19 22 30 44 4 15 20 26 30 91 5v5
NYR 2 10:34 Gaborik 4 10 17 21 24 30 16 20 30 38 51 5v4
NYR 2 10:23 Fedotenko MS 4 10 19 24 26 30 4 17 28 30 38 5v4
NYR 2 9:40 Frolov 5 18 19 26 30 31 4 15 26 30 36 91 5v5
NYR 2 7:56 Boyle 8 19 22 30 38 44 20 30 44 47 57 58 5v5
NYR 2 4:48 Avery 5 10 18 19 26 30 15 26 30 36 47 91 5v5
NYR 2 4:14 Dubinsky Post 5 17 18 24 30 15 20 26 30 51 91 4v5
NYI 2 4:07 Tavares 5 17 18 24 30 15 20 26 30 51 91 4v5
NYR 2 1:15 Anisimov Post 17 18 24 30 33 42 15 24 26 30 38 91 5v5
NYI 3 19:31 Eaton 5 10 16 18 26 30 4 15 24 26 30 91 5v5
NYI 3 12:57 Hillen Defl Post 5 18 30 31 42 94 20 30 38 40 51 58 5v5
NYR 3 8:32 Prust 5 8 16 18 22 30 15 20 30 38 57 91 5v5
NYR 3 4:18 Gaborik MS 4 10 16 30 33 42 16 24 28 30 44 47 5v5
NYI 3 2:57 Comeau 17 18 30 31 33 42 30 36 40 47 57 5v4
NYR 3 0:03 Boyle Goal EN 5 17 22 24 30 44 15 20 26 38 57 91 5v5

# Player EV PP SH
4 M. DEL ZOTTO 14:14 1 1 5:03 2 0 0:00 0 0
5 D. GIRARDI 18:35 6 3 1:41 0 0 2:30 1 2
8 B. PRUST 14:17 3 1 0:00 0 0 1:11 0 1
10 M. GABORIK 15:44 3 2 5:57 3 0 0:36 0 0
16 S. AVERY 11:17 2 2 0:40 0 0 0:00 0 0
17 B. DUBINSKY 11:35 2 1 5:04 1 1 1:15 1 1
18 M. STAAL 19:23 5 3 4:39 1 1 2:00 1 2
19 R. FEDOTENKO 15:03 5 0 1:57 1 0 0:00 0 0
21 D. STEPAN 10:26 0 1 4:48 2 0 1:23 0 0
22 B. BOYLE 14:31 4 0 0:00 0 0 1:11 0 1
24 R. CALLAHAN 12:27 2 1 3:27 3 0 0:41 1 1
26 E. CHRISTENSEN 12:32 3 2 3:03 2 0 0:00 0 0
30 H. LUNDQVIST 46:27 9 5 9:42 3 1 3:51 1 2
31 A. FROLOV 8:26 1 2 4:25 0 1 0:00 0 0
33 M. ROZSIVAL 15:37 2 2 3:02 0 1 1:21 0 0
38 M. SAUER 12:06 1 0 0:00 0 0 0:00 0 0
42 A. ANISIMOV 9:39 2 2 3:26 0 1 1:25 0 0
44 S. EMINGER 12:50 3 1 0:00 0 0 1:51 0 0
94 D. BOOGAARD 2:42 0 1 0:00 0 0 0:00 0 0

Period Totals EV PP 5v3 PP SH 5v3 SH
1 1 3 1 2 0 0 0 0 0 1 0 0
2 9 2 5 1 3 0 0 0 1 1 0 0
3 3 3 3 2 0 1 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0
Totals 13 8 9 5 3 1 0 0 1 2 0 0

No comments:

Post a Comment